Brocklesby Park against D Roberts Grimsby XI at Brocklesby Park on 03/06/1978
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | TJ.Robinson | Caught | C.Neal | J.Todd | 6 | 1 | 0 |
2 | CL.Strange | Caught | C.Neal | J.Todd | 0 | 0 | 0 |
3 | VGE.Jeffrey | Bowled | D.Hawkes | 22 | 0 | 0 | |
4 | GR.Holmes | Caught | J.Todd | H.Wainman | 40 | 4 | 0 |
5 | M.Featherstone | Caught | D.Roberts | J.Todd | 18 | 1 | 0 |
6 | G.Mumby | Caught | J.Grundy | D.Hawkes | 0 | 0 | 0 |
7 | PB.Burbidge | Bowled | D.Hawkes | 6 | 0 | 0 | |
8 | J.Clarke | Caught | C.Neal | H.Wainman | 4 | 0 | 0 |
9 | MCB.Burbidge | Caught | J.Grundy | H.Wainman | 1 | 0 | 0 |
10 | K.Middleton | Not Out | 11 | 1 | 0 | ||
11 | JD.Burbidge | DNB | - | ||||
Extras | 11 | ||||||
46.3 Overs | Total | 119/9 |
1 | 11 | 2 | 14 | 3 | 74 | 4 | 82 | 5 | 85 |
CL.Strange | TJ.Robinson | VGE.Jeffrey | GR.Holmes | G.Mumby | |||||
6 | 102 | 7 | 103 | 8 | 104 | 9 | 119 | 10 | - |
PB.Burbidge | M.Featherstone | MCB.Burbidge | J.Clarke | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Todd | 13.0 | 4 | 18 | 3 |
2 | H.Wainman | 15.3 | 4 | 27 | 3 |
3 | J.Kiddle | 5.0 | 0 | 15 | 0 |
4 | J.Grundy | 6.0 | 1 | 17 | 0 |
5 | D.Hawkes | 7.0 | 0 | 31 | 3 |
Innings of D Roberts Grimsby XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | C.Neal | Bowled | PB.Burbidge | 1 | 0 | 0 | |
2 | T.Woodward | Caught | VGE.Jeffrey | PB.Burbidge | 3 | 0 | 0 |
3 | J.Grundy | LBW | PB.Burbidge | 4 | 0 | 0 | |
4 | F.Sharpe | Caught | JD.Burbidge | GR.Holmes | 0 | 0 | 0 |
5 | J.Todd | Bowled | GR.Holmes | 6 | 1 | 0 | |
6 | H.Wainman | Caught | MCB.Burbidge | GR.Holmes | 12 | 0 | 1 |
7 | D.Roberts | LBW | GR.Holmes | 6 | 0 | 0 | |
8 | J.Kiddle | LBW | PB.Burbidge | 0 | 0 | 0 | |
9 | D.Hawkes | Not Out | 11 | 1 | 0 | ||
10 | D.Burtle | Run Out | 0 | 0 | 0 | ||
11 | C.Tyas | Bowled | GR.Holmes | 0 | 0 | 0 | |
Extras | 6 | ||||||
27.4 Overs | Total | 49 All Out |
1 | 2 | 2 | 9 | 3 | 12 | 4 | 12 | 5 | 28 |
C.Neal | T.Woodward | J.Grundy | F.Sharpe | J.Todd | |||||
6 | 31 | 7 | 31 | 8 | 41 | 9 | 49 | 10 | 49 |
H.Wainman | J.Kiddle | D.Roberts | D.Burtle | C.Tyas |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 11.0 | 6 | 9 | 4 |
2 | GR.Holmes | 13.4 | 3 | 24 | 5 |
3 | JD.Burbidge | 3.0 | 0 | 10 | 0 |
Brocklesby Park won by 70 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 22 April 2025 at 16:45:09
Dancing? Y-yes... dancing... I love... dancing... (It makes me look like a coma victim being stood up and zapped with a cattle prod.) - Peep Show