Friskney against Brocklesby Park at Friskney on 02/07/2006
Innings of Friskney
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | T.Dawson | Bowled | RM.Saxon | 41 | 7 | 0 | |
2 | P.Ashton | Caught | CA.Strange | MA.Meadows | 4 | 0 | 0 |
3 | R.Lovelace | Caught | MC.Hutchinson | DS.Williamson | 7 | 1 | 0 |
4 | S.Ingamells | Bowled | AR.Green | 42 | 7 | 1 | |
5 | R.Grant | Caught | JS.Pexman | MA.Meadows | 46 | 6 | 2 |
6 | D.Lawson | Caught | JS.Pexman | RM.Saxon | 21 | 3 | 1 |
7 | S.Gray | Caught | MC.Hutchinson | MA.Meadows | 6 | 1 | 0 |
8 | W.Barker | Bowled | MA.Meadows | 4 | 1 | 0 | |
9 | G.Danby | Bowled | MA.Meadows | 0 | 0 | 0 | |
10 | L.Bent | Bowled | MA.Meadows | 0 | 0 | 0 | |
11 | G.Woodcock | Not Out | 0 | 0 | 0 | ||
Extras | 38 | ||||||
39.1 Overs | Total | 209 All Out |
1 | 20 | 2 | 42 | 3 | 104 | 4 | 166 | 5 | 172 |
P.Ashton | R.Lovelace | S.Ingamells | T.Dawson | R.Grant | |||||
6 | 184 | 7 | 198 | 8 | 206 | 9 | 206 | 10 | 209 |
S.Gray | W.Barker | G.Danby | L.Bent | D.Lawson |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | MA.Meadows | 10.0 | 0 | 36 | 6 |
2 | RJ.Bedwell | 4.0 | 0 | 23 | 0 |
3 | DS.Williamson | 6.0 | 1 | 23 | 1 |
4 | JS.Pexman | 6.0 | 2 | 20 | 0 |
5 | AR.Green | 4.0 | 0 | 32 | 1 |
6 | NJ.Beacock | 3.0 | 0 | 29 | 0 |
7 | RM.Saxon | 6.1 | 0 | 28 | 2 |
- Hat Trick for MA.Meadows
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CR.Wilson | LBW | R.Grant | 0 | 0 | 0 | |
2 | CA.Strange | Caught | R.Lovelace | R.Grant | 4 | 1 | 0 |
3 | JS.Pexman | Caught | R.Lovelace | G.Danby | 4 | 1 | 0 |
4 | RM.Saxon | Bowled | R.Lovelace | 41 | 7 | 1 | |
5 | RJ.Bedwell | Bowled | R.Grant | 6 | 1 | 0 | |
6 | MA.Meadows | Bowled | G.Danby | 33 | 6 | 1 | |
7 | DS.Williamson | Caught | L.Bent | R.Lovelace | 12 | 0 | 1 |
8 | L.McEvoy | Caught | and Bowled | R.Lovelace | 6 | 1 | 0 |
9 | NJ.Beacock | Not Out | 18 | 4 | 0 | ||
10 | AR.Green | Caught | W.Barker | R.Grant | 11 | 1 | 0 |
11 | MC.Hutchinson | Caught | D.Lawson | R.Grant | 3 | 0 | 0 |
Extras | 15 | ||||||
32.4 Overs | Total | 153 All Out |
1 | 0 | 2 | 9 | 3 | 9 | 4 | 17 | 5 | 92 |
CR.Wilson | JS.Pexman | CA.Strange | RJ.Bedwell | RM.Saxon | |||||
6 | 96 | 7 | 101 | 8 | 123 | 9 | 144 | 10 | 153 |
MA.Meadows | L.McEvoy | DS.Williamson | AR.Green | MC.Hutchinson |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Grant | 8.4 | 4 | 19 | 5 |
2 | G.Danby | 10.0 | 3 | 47 | 2 |
3 | P.Ashton | 2.0 | 0 | 20 | 0 |
4 | R.Lovelace | 6.0 | 0 | 28 | 3 |
5 | W.Barker | 6.0 | 1 | 29 | 0 |
Friskney won by 56 runs
- AR.Green Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.15 seconds to generate on Friday, 22 November 2024 at 21:18:06
I have erred and strayed like a lost ox... I have coveted my father's adultery... I have not always honoured my neighbours ass. - Blackadder