Sutton-on-Sea against Brocklesby Park at Sutton-on-Sea on 16/07/2006
Innings of Sutton-on-Sea
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.Smalley | Caught | MCB.Burbidge | PG.Hutchinson | 23 | 2 | 0 |
2 | D.Howman | Caught | JS.Pexman | PG.Hutchinson | 11 | 1 | 0 |
3 | B.Betts | Bowled | PG.Hutchinson | 8 | 1 | 0 | |
4 | A.Humphries | LBW | JS.Pexman | 25 | 3 | 0 | |
5 | G.Hugill | Bowled | RM.Saxon | 54 | 9 | 0 | |
6 | J.Stubbs | Caught | JS.Pexman | RM.Saxon | 8 | 1 | 0 |
7 | R.Brant | Bowled | PG.Hutchinson | 6 | 0 | 0 | |
8 | A.Measures | Caught | MC.Hutchinson | RM.Saxon | 0 | 0 | 0 |
9 | A.Kelham | Bowled | RM.Saxon | 0 | 0 | 0 | |
10 | S.Watts | Not Out | 8 | 1 | 0 | ||
11 | M.Hugill | Caught | CA.Strange | P.Hopton | 2 | 0 | 0 |
Extras | 3 | ||||||
37.3 Overs | Total | 148 All Out |
1 | 32 | 2 | 41 | 3 | 44 | 4 | 116 | 5 | 124 |
D.Howman | G.Smalley | B.Betts | G.Hugill | A.Humphries | |||||
6 | 135 | 7 | 135 | 8 | 137 | 9 | 145 | 10 | 148 |
J.Stubbs | A.Measures | A.Kelham | R.Brant | M.Hugill |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PG.Hutchinson | 9.0 | 1 | 36 | 4 |
2 | P.Hopton | 8.3 | 0 | 27 | 1 |
3 | JS.Pexman | 10.0 | 4 | 35 | 1 |
4 | RM.Saxon | 10.0 | 1 | 49 | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Bowled | G.Hugill | 36 | 3 | 0 | |
2 | CA.Strange | Caught | A.Measures | D.Howman | 36 | 4 | 0 |
3 | SC.Turner | Caught | G.Smalley | D.Howman | 0 | 0 | 0 |
4 | PG.Hutchinson | Caught | R.Brant | D.Howman | 22 | 4 | 0 |
5 | RM.Saxon | Not Out | 6 | 0 | 0 | ||
6 | J.Parker | Not Out | 0 | 0 | 0 | ||
7 | JS.Pexman | DNB | - | ||||
8 | MC.Hutchinson | DNB | - | ||||
9 | P.Hopton | DNB | - | ||||
10 | MCB.Burbidge | DNB | - | ||||
11 | DNB | - | |||||
Extras | 49 | ||||||
30.2 Overs | Total | 149/4 |
1 | 85 | 2 | 88 | 3 | 125 | 4 | 140 | 5 | 149 |
CA.Strange | SC.Turner | PG.Hutchinson | G.White | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Measures | 6.2 | 1 | 25 | 0 |
2 | G.Hugill | 9.0 | 2 | 26 | 1 |
3 | A.Humphries | 3.0 | 0 | 17 | 0 |
4 | D.Howman | 9.0 | 0 | 34 | 3 |
5 | B.Betts | 3.0 | 0 | 30 | 0 |
Brocklesby Park won by 6 wickets
- J.Parker Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.52 seconds to generate on Friday, 22 November 2024 at 22:27:46
I could tell you about my life and keep you amused I'm sure - Peter Green