Brocklesby Park against Brigg Town at Brocklesby Park on 04/05/1977
Innings of Brigg Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | G.Hunt | Bowled | PB.Burbidge | 0 | |
2 | N.Good | Bowled | J.Clarke | 1 | |
3 | D.Foster | Caught | A.Walter | M.Gorvel | 26 |
4 | D.Robinson | Run Out | 14 | ||
5 | Owen | Caught | C.Douce | A.Walter | 5 |
6 | G.Mumby | Bowled | M.Gorvel | 1 | |
7 | M.Hunt | Not Out | 10 | ||
8 | K.Hunt | Run Out | 1 | ||
9 | AR.Willey | Caught | CL.Strange | M.Gorvel | 6 |
10 | R.Parker | DNB | - | ||
11 | B.Parker | DNB | - | ||
Extras | 7 | ||||
12.0 Overs | Total | 71/8 |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 3.0 | 1 | 11 | 1 |
2 | J.Clarke | 3.0 | 0 | 22 | 1 |
3 | A.Walter | 3.0 | 0 | 10 | 1 |
4 | M.Gorvel | 3.0 | 0 | 21 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Run Out | 6 | 0 | 0 | ||
2 | TJ.Robinson | Caught | and Bowled | K.Hunt | 10 | 1 | 0 |
3 | J.Martin | Run Out | 19 | 1 | 1 | ||
4 | CL.Strange | Caught | D.Robinson | G.Mumby | 6 | 1 | 0 |
5 | M.Gorvel | Not Out | 3 | 0 | 0 | ||
6 | Jul.Hargreaves | Bowled | G.Mumby | 3 | 0 | 0 | |
7 | J.Clarke | Caught | M.Hunt | G.Mumby | 0 | 0 | 0 |
8 | C.Douce | Bowled | D.Foster | 1 | 0 | 0 | |
9 | MCB.Burbidge | Not Out | 0 | 0 | 0 | ||
10 | A.Walter | DNB | - | ||||
11 | PB.Burbidge | DNB | - | ||||
Extras | 5 | ||||||
12.0 Overs | Total | 53/7 |
1 | 12 | 2 | 16 | 3 | 41 | 4 | 46 | 5 | 49 |
TJ.Robinson | K.van den Bos | CL.Strange | J.Martin | Jul.Hargreaves | |||||
6 | 49 | 7 | 53 | 8 | 53 | 9 | - | 10 | - |
J.Clarke | C.Douce | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Mumby | 4.0 | 0 | 32 | 3 |
2 | K.Hunt | 3.0 | 0 | 3 | 1 |
3 | D.Robinson | 2.0 | 0 | 6 | 0 |
4 | D.Foster | 3.0 | 0 | 18 | 1 |
Brigg Town won by 18 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 17 August 2025 at 09:44:18
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE