Cleethorpes against Brocklesby Park at Cleethorpes on 23/08/1975
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | G.Swann | 63 | 9 | 0 | |
2 | KG.Smith | Not Out | 108 | 11 | 1 | ||
3 | G.White | Bowled | A.Philpot | 28 | 3 | 0 | |
4 | EP.Haines | Not Out | 7 | 1 | 0 | ||
5 | Bill.Margrave | DNB | - | ||||
6 | R.Moore | DNB | - | ||||
7 | PB.Burbidge | DNB | - | ||||
8 | G.Mumby | DNB | - | ||||
9 | J.Clarke | DNB | - | ||||
10 | C.Douce | DNB | - | ||||
11 | MCB.Burbidge | DNB | - | ||||
Extras | 6 | ||||||
50.0 Overs | Total | 212/2 |
1 | 132 | 2 | 198 | 3 | 212 | 4 | - | 5 | - |
K.van den Bos | G.White | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Bartlett | 12.0 | 3 | 53 | 0 |
2 | P.Matthews | 9.0 | 1 | 26 | 0 |
3 | J.Robinson | 11.0 | 0 | 49 | 0 |
4 | G.Swann | 10.0 | 1 | 39 | 1 |
5 | A.Philpot | 6.0 | 0 | 29 | 1 |
6 | D.Clifton | 2.0 | 0 | 11 | 0 |
Innings of Cleethorpes
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | J.Hoad | Caught | Bill.Margrave | G.Mumby | 5 |
2 | S.Bartlett | Caught | EP.Haines | PB.Burbidge | 0 |
3 | D.Spencer | Caught | and Bowled | G.Mumby | 26 |
4 | I.Williams | Bowled | EP.Haines | 26 | |
5 | D.Clifton | LBW | EP.Haines | 26 | |
6 | P.Boncey | Caught | J.Clarke | EP.Haines | 6 |
7 | P.Matthews | Caught | KG.Smith | EP.Haines | 9 |
8 | A.Philpot | Caught | G.White | EP.Haines | 0 |
9 | J.Robinson | Bowled | EP.Haines | 0 | |
10 | I.Morton | Not Out | 3 | ||
11 | G.Swann | LBW | EP.Haines | 0 | |
Extras | 6 | ||||
44.0 Overs | Total | 107 All Out |
1 | 1 | 2 | 30 | 3 | 33 | 4 | 67 | 5 | 79 |
S.Bartlett | D.Spencer | J.Hoad | I.Williams | P.Boncey | |||||
6 | 97 | 7 | 97 | 8 | 99 | 9 | 106 | 10 | 107 |
P.Matthews | A.Philpot | J.Robinson | D.Clifton | G.Swann |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Mumby | 9.0 | 3 | 33 | 2 |
2 | PB.Burbidge | 13.0 | 6 | 18 | 1 |
3 | EP.Haines | 15.0 | 3 | 30 | 7 |
4 | J.Clarke | 3.0 | 2 | 2 | 0 |
5 | MCB.Burbidge | 4.0 | 0 | 17 | 0 |
Brocklesby Park won by 105 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 29 December 2024 at 18:18:34
Now If we can hit this bullseye, all the dominos will fall like a house of cards...checkmate! - Futurama