Brocklesby Park against Grimoldby at Brocklesby Park on 20/07/1974
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | G.White | Bowled | T.Vamplew | 18 | 40 | 3 | 0 | |
2 | KG.Smith+ | Caught | A.Lusby | 17 | 52 | 1 | 0 | |
3 | CL.Strange | Caught | Vickers | 14 | 43 | 1 | 0 | |
4 | EP.Haines | Caught | Vickers | 9 | 20 | 1 | 0 | |
5 | TJ.Robinson | Bowled | T.Vamplew | 43 | 40 | 4 | 1 | |
6 | G.Mumby | Run Out | 29 | 49 | 2 | 0 | ||
7 | C.Douce | Bowled | A.Lusby | 14 | 12 | 1 | 0 | |
8 | Jul.Hargreaves | Run Out | 0 | 1 | 0 | 0 | ||
9 | PB.Burbidge | Bowled | A.Lusby | 5 | 4 | 0 | 0 | |
10 | MCB.Burbidge | Caught | A.Lusby | 0 | 1 | 0 | 0 | |
11 | P.Briggs | Not Out | 0 | 0 | 0 | 0 | ||
Extras | 7 | |||||||
44.0 Overs | Total | 156 All Out |
1 | 34 | 2 | 46 | 3 | 61 | 4 | 77 | 5 | 130 |
G.White | KG.Smith | EP.Haines | CL.Strange | TJ.Robinson | |||||
6 | 141 | 7 | 144 | 8 | 152 | 9 | 152 | 10 | 156 |
G.Mumby | Jul.Hargreaves | C.Douce | MCB.Burbidge | PB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | T.Vamplew | 14.0 | 2 | 39 | 2 |
2 | A.Lusby | 17.0 | 2 | 61 | 4 |
3 | Vickers | 8.0 | 1 | 31 | 2 |
4 | B.Grant | 5.0 | 0 | 18 | 0 |
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.Simpson | Bowled | PB.Burbidge | 8 | 32 | 1 | 0 | |
2 | B.Grant | Caught | KG.Smith | G.Mumby | 7 | 18 | 1 | 0 |
3 | A.Wilson | Caught | G.White | EP.Haines | 14 | 49 | 0 | 0 |
4 | Cook | Stumped | KG.Smith | MCB.Burbidge | 14 | 50 | 1 | 0 |
5 | G.Wilkinson | Stumped | KG.Smith | MCB.Burbidge | 7 | 26 | 0 | 0 |
6 | Stephenson | Caught | PB.Burbidge | MCB.Burbidge | 4 | 5 | 0 | 0 |
7 | A.Lusby | Caught | MCB.Burbidge | EP.Haines | 18 | 30 | 2 | 0 |
8 | Vickers | Caught | C.Douce | MCB.Burbidge | 1 | 6 | 0 | 0 |
9 | Holiday | Bowled | EP.Haines | 3 | 11 | 0 | 0 | |
10 | T.Vamplew | Not Out | 4 | 11 | 1 | 0 | ||
11 | J.Burbidge | Stumped | KG.Smith | EP.Haines | 0 | 3 | 0 | 0 |
Extras | 10 | |||||||
41.3 Overs | Total | 90 All Out |
1 | 18 | 2 | 25 | 3 | 45 | 4 | 58 | 5 | 61 |
B.Grant | K.Simpson | A.Wilson | Cook | G.Wilkinson | |||||
6 | 64 | 7 | 67 | 8 | 80 | 9 | 85 | 10 | 90 |
Stephenson | Vickers | Holiday | A.Lusby | J.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 10.0 | 7 | 14 | 1 |
2 | G.Mumby | 7.0 | 1 | 12 | 1 |
3 | EP.Haines | 13.3 | 3 | 17 | 4 |
4 | MCB.Burbidge | 11.0 | 0 | 37 | 4 |
Brocklesby Park won by 66 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.43 seconds to generate on Sunday, 17 August 2025 at 17:10:16
But to live outside the law, you must be honest, I know you always say that you agree,
But where are you tonight, sweet Marie? - Bob Dylan