Brocklesby Park against Alford at Brocklesby Park on 16/09/2007
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.White | Caught | JS.Pexman | P.Hopton | 4 | 1 | 0 |
2 | L.Kelly | Caught | JN.Kent Snr | P.Hopton | 2 | 0 | 0 |
3 | R.Dixon | Caught | JS.Pexman | DS.Williamson | 46 | 6 | 2 |
4 | J.Triffitt | Bowled | JN.Kent Snr | 124 | 15 | 3 | |
5 | R.Kenny | LBW | DS.Williamson | 2 | 0 | 0 | |
6 | E.Phipps | Caught | MA.Meadows | P.Hopton | 0 | 0 | 0 |
7 | J.Dixon | Bowled | JS.Pexman | 20 | 3 | 0 | |
8 | J.Stubbs | LBW | MA.Meadows | 4 | 0 | 0 | |
9 | P.Fletcher | Not Out | 9 | 0 | 0 | ||
10 | C.Wood | Bowled | MA.Meadows | 1 | 0 | 0 | |
11 | J.Irving | Run Out | JN.Kent Snr | 0 | 0 | 0 | |
Extras | 11 | ||||||
38.1 Overs | Total | 223 All Out |
1 | 4 | 2 | 11 | 3 | 79 | 4 | 81 | 5 | 82 |
A.White | L.Kelly | R.Dixon | R.Kenny | E.Phipps | |||||
6 | 142 | 7 | 174 | 8 | 222 | 9 | 223 | 10 | 223 |
J.Dixon | J.Stubbs | J.Triffitt | C.Wood | J.Irving |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Hopton | 10.0 | 2 | 27 | 3 |
2 | RJ.Bedwell | 3.0 | 0 | 35 | 0 |
3 | DS.Williamson | 6.0 | 0 | 45 | 2 |
4 | JS.Pexman | 5.0 | 0 | 39 | 1 |
5 | CW.Theakston | 5.0 | 0 | 18 | 0 |
6 | BR.Keatley | 2.0 | 0 | 18 | 0 |
7 | MA.Meadows | 5.0 | 2 | 15 | 2 |
8 | JN.Kent Snr | 2.1 | 0 | 19 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CW.Theakston | Not Out | 69 | 7 | 0 | ||
2 | J.King | Caught | R.Kenny | J.Stubbs | 2 | 0 | 0 |
3 | BW.Fish | Caught | R.Dixon | J.Stubbs | 4 | 1 | 0 |
4 | MA.Meadows | Caught | J.Irving | P.Fletcher | 4 | 1 | 0 |
5 | RM.Saxon+ | Caught | L.Kelly | C.Wood | 2 | 0 | 0 |
6 | RJ.Bedwell | Caught | J.Irving | C.Wood | 1 | 0 | 0 |
7 | BR.Keatley | LBW | E.Phipps | 11 | 2 | 0 | |
8 | JS.Pexman | LBW | J.Triffitt | 21 | 4 | 0 | |
9 | JN.Kent Snr | Not Out | 0 | 0 | 0 | ||
10 | DS.Williamson* | DNB | - | ||||
11 | P.Hopton | DNB | - | ||||
Extras | 38 | ||||||
40.0 Overs | Total | 152/7 |
1 | 43 | 2 | 47 | 3 | 67 | 4 | 72 | 5 | 74 |
J.King | BW.Fish | MA.Meadows | RM.Saxon | RJ.Bedwell | |||||
6 | 99 | 7 | 140 | 8 | 152 | 9 | - | 10 | - |
BR.Keatley | JS.Pexman | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Irving | 7.0 | 1 | 22 | 0 |
2 | R.Dixon | 6.0 | 2 | 9 | 0 |
3 | P.Fletcher | 5.0 | 0 | 19 | 1 |
4 | J.Stubbs | 2.0 | 0 | 18 | 2 |
5 | C.Wood | 3.0 | 1 | 11 | 2 |
6 | E.Phipps | 5.0 | 0 | 20 | 1 |
7 | A.White | 5.0 | 1 | 22 | 0 |
8 | J.Triffitt | 5.0 | 2 | 12 | 1 |
9 | L.Kelly | 2.0 | 0 | 4 | 0 |
Alford won by 71 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 02:42:04
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder