Brocklesby Park against Wintringham School at Brocklesby Park on 17/05/1972
Innings of Wintringham School
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Leafe | Caught | MCB.Burbidge | TJ.Robinson | 42 |
2 | AS.Clarke | Caught | N.Golland | I.Redpath | 9 |
3 | Bennett | Bowled | I.Redpath | 0 | |
4 | Hobden | Run Out | 0 | ||
5 | Williams | Run Out | 1 | ||
6 | R.Bullows | Bowled | D.Foster | 7 | |
7 | Birks | Bowled | D.Foster | 0 | |
8 | George | Not Out | 4 | ||
9 | Hosie | Caught | D.Foster | Jul.Hargreaves | 1 |
10 | Mapplethorpe | Not Out | 1 | ||
11 | R.Trend | DNB | - | ||
Extras | 2 | ||||
20.0 Overs | Total | 68/8 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | I.Redpath | 6.0 | 1 | 26 | 2 |
2 | D.Foster | 9.0 | 2 | 19 | 2 |
3 | TJ.Robinson | 3.0 | 0 | 14 | 1 |
4 | N.Golland | 1.0 | 0 | 3 | 0 |
5 | Jul.Hargreaves | 1.0 | 0 | 4 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Run Out | 14 | 21 | 1 | 0 | ||
2 | G.White | Bowled | George | 19 | 35 | 1 | 0 | |
3 | MCB.Burbidge | Bowled | AS.Clarke | 15 | 22 | 1 | 0 | |
4 | CL.Strange | Caught | Birks | AS.Clarke | 2 | 10 | 0 | 0 |
5 | Jul.Hargreaves | Caught | AS.Clarke | George | 0 | 2 | 0 | 0 |
6 | I.Redpath | Bowled | George | 0 | 3 | 0 | 0 | |
7 | A.Kemshall | Bowled | George | 1 | 3 | 0 | 0 | |
8 | KG.Smith | Run Out | 6 | 12 | 0 | 0 | ||
9 | N.Golland | Caught | George | 0 | 5 | 0 | 0 | |
10 | TJ.Robinson | Not Out | 7 | 3 | 1 | 0 | ||
11 | D.Foster | Not Out | 1 | 5 | 0 | 0 | ||
Extras | 0 | |||||||
20.0 Overs | Total | 65/9 |
1 | 22 | 2 | 48 | 3 | 50 | 4 | 50 | 5 | 50 |
K.van den Bos | MCB.Burbidge | G.White | Jul.Hargreaves | I.Redpath | |||||
6 | 50 | 7 | 54 | 8 | 57 | 9 | 57 | 10 | 65 |
CL.Strange | A.Kemshall | KG.Smith | N.Golland | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | George | 10.0 | 3 | 25 | 5 |
2 | Birks | 3.0 | 0 | 17 | 0 |
3 | AS.Clarke | 7.0 | 2 | 23 | 2 |
Wintringham School won by 3 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:11:41
I've always thought I've done pretty well, considering by abilities. I think you've done
extremely well, given your abilities. - J.Burbidge & M.Meadows