Brocklesby Park against Alford at Brocklesby Park on 20/05/1972
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Hildred | Caught | KG.Smith | D.Foster | 1 | 0 | 0 |
2 | T.Stephenson | Bowled | PB.Burbidge | 3 | 0 | 0 | |
3 | Pearson | Caught | KG.Smith | D.Foster | 0 | 0 | 0 |
4 | Pritchett | Bowled | D.Foster | 1 | 0 | 0 | |
5 | G.Vickers | Bowled | D.Foster | 13 | 2 | 0 | |
6 | Winter | Bowled | PB.Burbidge | 0 | 0 | 0 | |
7 | J.Plant | Not Out | 13 | 1 | 0 | ||
8 | Atkin | Caught | KG.Smith | EP.Haines | 1 | 0 | 0 |
9 | R.Barr | Run Out | 1 | 0 | 0 | ||
10 | G.Cook-Pape | Stumped | KG.Smith | EP.Haines | 0 | 0 | 0 |
11 | A.Crow | Bowled | PB.Burbidge | 0 | 0 | 0 | |
Extras | 2 | ||||||
29.2 Overs | Total | 35 All Out |
1 | 1 | 2 | 1 | 3 | 5 | 4 | 5 | 5 | 13 |
Hildred | Pearson | Pritchett | T.Stephenson | G.Vickers | |||||
6 | 23 | 7 | 28 | 8 | 33 | 9 | 34 | 10 | 35 |
Winter | Atkin | R.Barr | G.Cook-Pape | A.Crow |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 10.2 | 7 | 11 | 3 |
2 | D.Foster | 13.0 | 7 | 14 | 4 |
3 | EP.Haines | 6.0 | 2 | 8 | 2 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | G.Cook-Pape | 0 | 4 | 0 | 0 | |
2 | R.Moore | Bowled | T.Stephenson | 6 | 17 | 0 | 0 | |
3 | EP.Haines | LBW | T.Stephenson | 9 | 27 | 0 | 0 | |
4 | K.Barker | Caught | Pearson | G.Cook-Pape | 5 | 7 | 1 | 0 |
5 | TJ.Robinson | Bowled | T.Stephenson | 0 | 5 | 0 | 0 | |
6 | D.Foster | Caught | J.Plant | A.Crow | 8 | 30 | 0 | 0 |
7 | KG.Smith+ | Not Out | 4 | 13 | 0 | 0 | ||
8 | PB.Burbidge | Not Out | 4 | 1 | 1 | 0 | ||
9 | CL.Strange | DNB | - | |||||
10 | A.Kemshall | DNB | - | |||||
11 | MCB.Burbidge | DNB | - | |||||
Extras | 2 | |||||||
16.3 Overs | Total | 38/6 |
1 | 0 | 2 | 12 | 3 | 19 | 4 | 19 | 5 | 26 |
K.van den Bos | R.Moore | K.Barker | TJ.Robinson | EP.Haines | |||||
6 | 34 | 7 | 38 | 8 | - | 9 | - | 10 | - |
D.Foster | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Cook-Pape | 6.0 | 1 | 17 | 2 |
2 | T.Stephenson | 8.0 | 1 | 11 | 3 |
3 | A.Crow | 2.3 | 0 | 8 | 1 |
Brocklesby Park won by 4 wickets
- K.Barker 50 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:58:32
A wink's as good as a nod to a blind man - MPFC