Brocklesby Park against South Kelsey at Brocklesby Park on 29/05/1972
Innings of South Kelsey
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | G.Neve | Caught | EP.Haines | I.Redpath | 18 | 37 | 2 | 0 |
| 2 | G.Wade | Bowled | I.Redpath | 9 | 21 | 0 | 0 | |
| 3 | G.Booth | Run Out | 0 | 6 | 0 | 0 | ||
| 4 | A.Neve | Caught | A.Kemshall | TJ.Robinson | 24 | 80 | 1 | 0 |
| 5 | Palmer | Bowled | I.Redpath | 0 | 1 | 0 | 0 | |
| 6 | Hulley | Caught | K.Barker | EP.Haines | 28 | 91 | 2 | 0 |
| 7 | B.Jacobs | Bowled | PB.Burbidge | 10 | 26 | 0 | 0 | |
| 8 | S.Neve | LBW | PB.Burbidge | 0 | 5 | 0 | 0 | |
| 9 | E.Sparrow | Caught | KG.Smith | PB.Burbidge | 0 | 1 | 0 | 0 |
| 10 | Johnson | Caught | K.Barker | EP.Haines | 0 | 3 | 0 | 0 |
| 11 | Dowman | Not Out | 0 | 2 | 0 | 0 | ||
| Extras | 8 | |||||||
| 44.1 Overs | Total | 97 All Out | ||||||
| 1 | 12 | 2 | 20 | 3 | 30 | 4 | 30 | 5 | 77 |
| G.Wade | G.Booth | G.Neve | Palmer | A.Neve | |||||
| 6 | 96 | 7 | 97 | 8 | 97 | 9 | 97 | 10 | 97 |
| Hulley | S.Neve | E.Sparrow | Johnson | B.Jacobs |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 9.1 | 2 | 15 | 3 |
| 2 | I.Redpath | 9.0 | 2 | 20 | 3 |
| 3 | D.Foster | 8.0 | 1 | 19 | 0 |
| 4 | EP.Haines | 12.0 | 1 | 21 | 2 |
| 5 | TJ.Robinson | 5.0 | 0 | 12 | 1 |
| 6 | MCB.Burbidge | 1.0 | 0 | 2 | 0 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Johnson | E.Sparrow | 12 | 47 | 0 | 0 |
| 2 | R.Moore | Bowled | E.Sparrow | 12 | 43 | 0 | 0 | |
| 3 | EP.Haines | Caught | G.Neve | E.Sparrow | 3 | 9 | 0 | 0 |
| 4 | D.Foster | Not Out | 18 | 68 | 2 | 0 | ||
| 5 | I.Redpath | Bowled | A.Neve | 2 | 4 | 0 | 0 | |
| 6 | PB.Burbidge | Caught | G.Wade | E.Sparrow | 9 | 22 | 1 | 0 |
| 7 | K.Barker | Bowled | A.Neve | 6 | 10 | 1 | 0 | |
| 8 | TJ.Robinson | Bowled | E.Sparrow | 4 | 21 | 0 | 0 | |
| 9 | KG.Smith | Not Out | 0 | 18 | 0 | 0 | ||
| 10 | A.Kemshall | DNB | - | |||||
| 11 | MCB.Burbidge | DNB | - | |||||
| Extras | 5 | |||||||
| 42.0 Overs | Total | 71/7 | ||||||
| 1 | 24 | 2 | 25 | 3 | 30 | 4 | 32 | 5 | 47 |
| R.Moore | K.van den Bos | EP.Haines | I.Redpath | PB.Burbidge | |||||
| 6 | 53 | 7 | 60 | 8 | 71 | 9 | - | 10 | - |
| K.Barker | TJ.Robinson | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Johnson | 8.0 | 0 | 20 | 0 |
| 2 | E.Sparrow | 21.0 | 11 | 31 | 5 |
| 3 | A.Neve | 13.0 | 4 | 15 | 2 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 07:17:52
Look! There's the old man from scene twenty-four! - King Arthur
