Brocklesby Park against Woodhall Wanderers at Brocklesby Park on 15/06/2008
Innings of Woodhall Wanderers
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | S.Evison | Caught | JG.Hutchinson | DS.Williamson | 65 | 8 | 1 |
2 | R.Bee | Caught | PG.Hutchinson | JS.Pexman | 57 | 11 | 0 |
3 | P.Epton | Not Out | 55 | 4 | 0 | ||
4 | S.Scott | Caught | RM.Saxon | BR.Keatley | 35 | 3 | 1 |
5 | D.Scarborough | Bowled | PG.Hutchinson | 9 | 1 | 0 | |
6 | T.Dodds | Caught | PG.Hutchinson | BR.Keatley | 9 | 1 | 0 |
7 | M.Ackerman | Bowled | RJ.Bedwell | 0 | 0 | 0 | |
8 | C.Wright | Not Out | 2 | 0 | 0 | ||
9 | B.Wells | DNB | - | ||||
10 | C.Parsons | DNB | - | ||||
11 | J.Temperton | DNB | - | ||||
Extras | 13 | ||||||
40.0 Overs | Total | 245/6 |
1 | 99 | 2 | 146 | 3 | 193 | 4 | 212 | 5 | 235 |
R.Bee | S.Evison | S.Scott | D.Scarborough | T.Dodds | |||||
6 | 241 | 7 | 245 | 8 | - | 9 | - | 10 | - |
M.Ackerman | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | NJ.Beacock | 6.0 | 0 | 29 | 0 |
2 | PG.Hutchinson | 10.0 | 1 | 55 | 1 |
3 | DS.Williamson | 9.0 | 1 | 46 | 1 |
4 | JS.Pexman | 8.0 | 0 | 56 | 1 |
5 | BR.Keatley | 5.0 | 0 | 42 | 2 |
6 | RJ.Bedwell | 2.0 | 0 | 11 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | JS.Pexman | Bowled | C.Parsons | 3 | 0 | 0 | |
2 | CA.Strange | Caught | T.Dodds | J.Temperton | 14 | 1 | 0 |
3 | JG.Hutchinson | Bowled | S.Scott | 13 | 1 | 0 | |
4 | PG.Hutchinson | Caught | B.Wells | 23 | 1 | 0 | |
5 | BR.Keatley | Caught | B.Wells | 0 | 0 | 0 | |
6 | BW.Fish | Bowled | S.Scott | 9 | 1 | 0 | |
7 | JM.Keatley | Stumped | S.Scott | 0 | 0 | 0 | |
8 | RM.Saxon+ | Stumped | M.Ackerman | 23 | 2 | 0 | |
9 | DS.Williamson* | Not Out | 13 | 1 | 0 | ||
10 | RJ.Bedwell | Not Out | 1 | 0 | 0 | ||
11 | NJ.Beacock | DNB | - | ||||
Extras | 23 | ||||||
40.0 Overs | Total | 122/8 |
1 | 10 | 2 | 25 | 3 | 70 | 4 | 70 | 5 | 75 |
JS.Pexman | CA.Strange | PG.Hutchinson | BR.Keatley | JG.Hutchinson | |||||
6 | 75 | 7 | 82 | 8 | 118 | 9 | 122 | 10 | - |
JM.Keatley | BW.Fish | RM.Saxon | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Temperton | 8.0 | 1 | 20 | 1 |
2 | C.Parsons | 6.0 | 1 | 17 | 1 |
3 | C.Wright | 6.0 | 1 | 18 | 0 |
4 | B.Wells | 10.0 | 1 | 30 | 2 |
5 | S.Scott | 4.0 | 2 | 2 | 3 |
6 | M.Ackerman | 4.0 | 0 | 22 | 1 |
7 | R.Bee | 2.0 | 0 | 6 | 0 |
Woodhall Wanderers won by 123 runs
- JG.Hutchinson Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 17 August 2025 at 21:36:04
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain