Alford against Brocklesby Park at Alford on 29/06/2008
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Dixon | Caught | RM.Saxon | PG.Hutchinson | 13 | 0 | 0 |
| 2 | T.Stephenson | Bowled | NJ.Beacock | 0 | 0 | 0 | |
| 3 | T.White | Caught | and Bowled | NJ.Beacock | 16 | 2 | 0 |
| 4 | A.White | Caught | RM.Saxon | PG.Hutchinson | 23 | 4 | 0 |
| 5 | J.Irving | Caught | PG.Hutchinson | DS.Williamson | 23 | 3 | 0 |
| 6 | R.Dixon | Stumped | RM.Saxon | JS.Pexman | 30 | 4 | 0 |
| 7 | J.Stubbs | LBW | DS.Williamson | 0 | 0 | 0 | |
| 8 | G.Brough | Bowled | DS.Williamson | 17 | 2 | 0 | |
| 9 | R.Kenny | LBW | JS.Pexman | 13 | 2 | 0 | |
| 10 | A.Murray | Stumped | RM.Saxon | DS.Williamson | 0 | 0 | 0 |
| 11 | E.Phipps | Not Out | 2 | 0 | 0 | ||
| Extras | 4 | ||||||
| 38.5 Overs | Total | 141 All Out | |||||
| 1 | 2 | 2 | 26 | 3 | 46 | 4 | 55 | 5 | 99 |
| T.Stephenson | T.White | J.Dixon | A.White | J.Irving | |||||
| 6 | 107 | 7 | 113 | 8 | 133 | 9 | 139 | 10 | 141 |
| J.Stubbs | R.Dixon | G.Brough | R.Kenny | A.Murray |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | NJ.Beacock | 10.0 | 1 | 39 | 2 |
| 2 | PG.Hutchinson | 10.0 | 1 | 29 | 2 |
| 3 | DS.Williamson | 9.5 | 1 | 30 | 4 |
| 4 | JS.Pexman | 9.0 | 2 | 41 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.King | LBW | E.Phipps | 24 | 2 | 0 | |
| 2 | JS.Pexman | Caught | R.Dixon | T.White | 2 | 0 | 0 |
| 3 | PG.Hutchinson | Caught | R.Dixon | J.Irving | 17 | 3 | 0 |
| 4 | RM.Saxon+ | Caught | R.Kenny | R.Dixon | 40 | 4 | 0 |
| 5 | BW.Fish | Caught | J.Irving | J.Dixon | 10 | 1 | 0 |
| 6 | RJ.Bedwell | Caught | J.Stubbs | E.Phipps | 6 | 0 | 0 |
| 7 | DS.Williamson* | LBW | R.Dixon | 0 | 0 | 0 | |
| 8 | D.Cresswell | Caught | T.Stephenson | R.Dixon | 0 | 0 | 0 |
| 9 | NJ.Beacock | Bowled | T.White | 6 | 1 | 0 | |
| 10 | P.King | Not Out | 1 | 0 | 0 | ||
| 11 | 0 | ||||||
| Extras | 25 | ||||||
| 37.5 Overs | Total | 131 All Out | |||||
| 1 | 20 | 2 | 45 | 3 | 62 | 4 | 87 | 5 | 113 |
| JS.Pexman | PG.Hutchinson | J.King | BW.Fish | RJ.Bedwell | |||||
| 6 | 118 | 7 | 118 | 8 | 130 | 9 | 131 | 10 | - |
| DS.Williamson | D.Cresswell | RM.Saxon | NJ.Beacock | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | T.White | 7.5 | 1 | 21 | 2 |
| 2 | R.Dixon | 8.0 | 0 | 24 | 3 |
| 3 | J.Irving | 4.0 | 1 | 13 | 1 |
| 4 | E.Phipps | 10.0 | 0 | 34 | 2 |
| 5 | J.Dixon | 8.0 | 0 | 33 | 1 |
Alford won by 10 runs
- PG.Hutchinson Last match
- J.King Last match
- P.King Only match
- RM.Saxon 1000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 09 November 2025 at 20:12:52
Is it getting better or do you feel the same? Will it make it easier on you, now you got someone to blame? - U2
