Brocklesby Park Cricket Club

Brocklesby Park against H.C.Wright at Brocklesby Park on 04/08/2009


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 SC.Turner Caught A.Warmoth 0 0 0
2 CA.Strange Not Out 56 3 1
3 LB.Redmond Caught and Bowled A.Savage 1 0 0
4 J.Richards Bowled N.Warmoth 16 3 0
5 BW.Fish Bowled K.Togher 24 3 0
6 PT.Neal DNB -
7 S.Lewis+ DNB -
8 RJ.Bedwell DNB -
9 JN.Kent Snr DNB -
10 NJ.Beacock* DNB -
11 DNB -
Extras 28
16.0 Overs Total 125/4
1 14 2 32 3 54 4 125 5 -
SC.Turner LB.Redmond J.Richards BW.Fish -
6 - 7 - 8 - 9 - 10 -
- - - - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 A.Warmoth 3.0 1 7 1
2 T.Hayes 2.0 0 13 0
3 A.Savage 3.0 0 22 1
4 N.Warmoth 3.0 0 18 1
5 K.Togher 3.0 0 27 1
6 S.Ramsey 1.0 0 12 0
7 J.Challinor 1.0 0 13 0


Innings of H.C.Wright

Batsman How Out Fielder Bowler Score 4s 6s
1 L.Togher Caught J.Richards NJ.Beacock 2 0 0
2 T.Hayes Caught J.Richards NJ.Beacock 0 0 0
3 A.Savage Caught PT.Neal JN.Kent Snr 37 2 2
4 N.Warmoth Caught PT.Neal JN.Kent Snr 10 0 0
5 Paul.Savage Bowled JN.Kent Snr 2 0 0
6 A.Warmoth Caught and Bowled JN.Kent Snr 0 0 0
7 J.Wright Bowled LB.Redmond 2 0 0
8 J.Challinor Caught PT.Neal JN.Kent Snr 2 0 0
9 S.Ramsey Caught LB.Redmond JN.Kent Snr 0 0 0
10 Jacob.Wright Not Out 1 0 0
11 K.Togher Bowled LB.Redmond 0 0 0
Extras 4
10.2 Overs Total 60 All Out

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 NJ.Beacock 2.0 0 8 2
2 RJ.Bedwell 2.0 0 5 0
3 PT.Neal 2.0 0 16 0
4 JN.Kent Snr 3.0 0 24 6
5 LB.Redmond 1.2 0 6 2


Brocklesby Park won by 65 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Friday, 22 November 2024 at 16:12:13
I wish that I knew what I know now, When I was younger - The Small Faces

3595