Brocklesby Park against Cambridge Methodists at Brocklesby Park on 10/07/2010
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Caught | Buscu | P.Bone | 26 | 4 | 0 |
2 | RJ.Bedwell* | Caught | Pritesh | P.Bone | 17 | 3 | 0 |
3 | RM.Saxon+ | Caught | P.Brookes | P.Bone | 18 | 3 | 0 |
4 | L.Speck | Bowled | Shamit | 0 | 0 | 0 | |
5 | R.Newbone | Stumped | Buscu | 0 | 0 | 0 | |
6 | BW.Fish | Caught | Shamit | T.Bone | 55 | 6 | 1 |
7 | CNJ.Bacon | LBW | P.Bone | 0 | 0 | 0 | |
8 | CIP.Stevenson | Caught | Buscu | P.Bone | 2 | 0 | 0 |
9 | NJ.Beacock | Run Out | P.Bone | 45 | 5 | 1 | |
10 | NJR.Stevenson | Not Out | 4 | 0 | 0 | ||
11 | JD.Burbidge | Not Out | 2 | 0 | 0 | ||
Extras | 16 | ||||||
40.0 Overs | Total | 185/9 |
1 | 25 | 2 | 48 | 3 | 48 | 4 | 64 | 5 | 80 |
RJ.Bedwell | G.White | L.Speck | R.Newbone | RM.Saxon | |||||
6 | 80 | 7 | 90 | 8 | 171 | 9 | 181 | 10 | 185 |
CNJ.Bacon | CIP.Stevenson | NJ.Beacock | BW.Fish | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Shamit | 10.0 | 1 | 52 | 1 |
2 | P.Bone | 17.0 | 3 | 61 | 5 |
3 | Buscu | 3.0 | 0 | 16 | 1 |
4 | Pritesh | 8.0 | 0 | 39 | 0 |
5 | T.Bone | 1.0 | 0 | 3 | 1 |
6 | C.Burbidge | 1.0 | 0 | 2 | 0 |
Innings of Cambridge Methodists
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | P.Brookes | Caught | RM.Saxon | NJ.Beacock | 9 | 2 | 0 |
2 | Anup | Bowled | NJ.Beacock | 0 | 0 | 0 | |
3 | N.Twells | Bowled | CIP.Stevenson | 54 | 5 | 2 | |
4 | Pritesh | Caught | RM.Saxon | CIP.Stevenson | 39 | 4 | 1 |
5 | Buscu | Caught | JD.Burbidge | CIP.Stevenson | 7 | 0 | 0 |
6 | Shamit | Bowled | NJ.Beacock | 35 | 5 | 0 | |
7 | T.Bone | Bowled | CIP.Stevenson | 1 | 0 | 0 | |
8 | C.Burbidge | Bowled | CIP.Stevenson | 0 | 0 | 0 | |
9 | P.Bone | Not Out | 8 | 1 | 0 | ||
10 | 0 | ||||||
11 | 0 | ||||||
Extras | 13 | ||||||
32.2 Overs | Total | 166 All Out |
1 | 13 | 2 | 18 | 3 | 100 | 4 | 120 | 5 | 120 |
P.Brookes | Anup | Pritesh | Buscu | N.Twells | |||||
6 | 123 | 7 | 123 | 8 | 166 | 9 | - | 10 | - |
T.Bone | C.Burbidge | Shamit | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 8.0 | 1 | 46 | 0 |
2 | NJ.Beacock | 8.2 | 0 | 43 | 3 |
3 | CIP.Stevenson | 6.0 | 1 | 34 | 5 |
4 | BW.Fish | 4.0 | 1 | 13 | 0 |
5 | CNJ.Bacon | 1.0 | 0 | 11 | 0 |
6 | RJ.Bedwell | 4.0 | 1 | 5 | 0 |
7 | L.Speck | 1.0 | 0 | 9 | 0 |
Brocklesby Park won by 19 runs
- R.Newbone Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:29:03
Madder than Mad Jack McMad, winner of last year's Mr. Madman competition - Blackadder