Clumber Park against Brocklesby Park at Clumber Park on 05/06/1971
Innings of Clumber Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | A.Brailsford | Caught | and Bowled | PC.Cahalin | 18 | 66 | 1 | 0 |
2 | Caseldine | Bowled | PC.Cahalin | 14 | 19 | 2 | 0 | |
3 | R.Atkinson | Bowled | PC.Cahalin | 2 | 4 | 0 | 0 | |
4 | P.Crowcroft | LBW | PB.Burbidge | 2 | 7 | 0 | 0 | |
5 | C.Crossland | Caught | PB.Burbidge | PC.Cahalin | 3 | 7 | 0 | 0 |
6 | D.Middlehurst | Caught | MJH.Davey | PB.Burbidge | 0 | 11 | 0 | 0 |
7 | H.Higgins | Caught | CL.Strange | PC.Cahalin | 29 | 43 | 2 | 1 |
8 | D.Spurr | Caught | PB.Burbidge | PC.Cahalin | 13 | 20 | 1 | 0 |
9 | D.Binch | Not Out | 12 | 19 | 0 | 0 | ||
10 | B.Brown | Caught | MCB.Burbidge | PC.Cahalin | 1 | 8 | 0 | 0 |
11 | Priestly | Caught | MCB.Burbidge | PC.Cahalin | 3 | 3 | 0 | 0 |
Extras | 7 | |||||||
34.0 Overs | Total | 104 All Out |
1 | 18 | 2 | 22 | 3 | 26 | 4 | 35 | 5 | 40 |
Caseldine | R.Atkinson | P.Crowcroft | C.Crossland | D.Middlehurst | |||||
6 | 52 | 7 | 75 | 8 | 94 | 9 | 100 | 10 | 104 |
A.Brailsford | H.Higgins | D.Spurr | B.Brown | Priestly |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 11.0 | 2 | 32 | 2 |
2 | PC.Cahalin | 17.0 | 5 | 29 | 8 |
3 | EP.Haines | 4.0 | 0 | 22 | 0 |
4 | TJ.Robinson | 2.0 | 0 | 13 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Caught | A.Brailsford | B.Brown | 1 | 6 | 0 | 0 |
2 | MJH.Davey | Run Out | 0 | 1 | 0 | 0 | ||
3 | Bill.Margrave | Caught | Priestly | B.Brown | 13 | 34 | 0 | 1 |
4 | EP.Haines | Run Out | 5 | 16 | 1 | 0 | ||
5 | KG.Smith | Bowled | A.Brailsford | 19 | 55 | 1 | 0 | |
6 | PB.Burbidge | Bowled | A.Brailsford | 8 | 31 | 0 | 0 | |
7 | K.Barker | Stumped | C.Crossland | A.Brailsford | 13 | 26 | 2 | 0 |
8 | CL.Strange | LBW | D.Binch | 1 | 6 | 0 | 0 | |
9 | TJ.Robinson | Caught | C.Crossland | B.Brown | 18 | 31 | 2 | 0 |
10 | PC.Cahalin | Caught | D.Spurr | Priestly | 5 | 27 | 0 | 0 |
11 | MCB.Burbidge | Not Out | 0 | 4 | 0 | 0 | ||
Extras | 1 | |||||||
39.2 Overs | Total | 84 All Out |
1 | 0 | 2 | 4 | 3 | 10 | 4 | 19 | 5 | 33 |
MJH.Davey | K.van den Bos | EP.Haines | Bill.Margrave | PB.Burbidge | |||||
6 | 51 | 7 | 60 | 8 | 66 | 9 | 84 | 10 | 84 |
K.Barker | CL.Strange | KG.Smith | PC.Cahalin | TJ.Robinson |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Priestly | 15.0 | 3 | 40 | 1 |
2 | B.Brown | 8.2 | 5 | 9 | 3 |
3 | A.Brailsford | 11.0 | 4 | 27 | 3 |
4 | D.Binch | 5.0 | 2 | 7 | 1 |
Clumber Park won by 20 runs
- PC.Cahalin Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 01:21:43
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan