Brocklesby Park against Selby Farmers at Brocklesby Park on 09/06/1971
Innings of Selby Farmers
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | H.Lobley | Bowled | KG.Smith | 6 | 4 | 1 | 0 | |
2 | E.Welburn | Bowled | PB.Burbidge | 8 | 19 | 0 | 0 | |
3 | Gath | Caught | MCB.Burbidge | PB.Burbidge | 19 | 29 | 1 | 0 |
4 | Tomlinson | LBW | MCB.Burbidge | 44 | 73 | 5 | 0 | |
5 | Smith | Caught | CL.Strange | PB.Burbidge | 0 | 1 | 0 | 0 |
6 | P.Bramley | LBW | PB.Burbidge | 5 | 15 | 0 | 0 | |
7 | Wilson | Caught | and Bowled | TJ.Robinson | 5 | 15 | 1 | 0 |
8 | Lowther | Bowled | PB.Burbidge | 8 | 9 | 1 | 0 | |
9 | Jackson | Caught | PB.Burbidge | K.van den Bos | 19 | 45 | 2 | 0 |
10 | G.Turton | Not Out | 8 | 24 | 0 | 0 | ||
11 | F.Turner | DNB | - | |||||
Extras | 2 | |||||||
40.0 Overs | Total | 124/9 |
1 | 7 | 2 | 27 | 3 | 42 | 4 | 42 | 5 | 54 |
H.Lobley | E.Welburn | Gath | Smith | P.Bramley | |||||
6 | 65 | 7 | 76 | 8 | 100 | 9 | 124 | 10 | - |
Wilson | Lowther | Tomlinson | Jackson | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 16.0 | 4 | 35 | 5 |
2 | KG.Smith | 6.0 | 0 | 34 | 1 |
3 | TJ.Robinson | 6.0 | 0 | 20 | 1 |
4 | MJH.Davey | 7.0 | 0 | 23 | 0 |
5 | MCB.Burbidge | 4.0 | 0 | 10 | 1 |
6 | K.van den Bos | 1.0 | 1 | 0 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Run Out | 21 | 74 | 1 | 0 | ||
2 | MJH.Davey | Caught | Smith | F.Turner | 5 | 14 | 0 | 0 |
3 | Bill.Margrave | Bowled | F.Turner | 15 | 33 | 1 | 0 | |
4 | K.Barker | Caught | Smith | F.Turner | 0 | 1 | 0 | 0 |
5 | TJ.Robinson | Bowled | Wilson | 19 | 32 | 1 | 0 | |
6 | PB.Burbidge | Caught | Jackson | F.Turner | 9 | 11 | 0 | 0 |
7 | KG.Smith | Caught | H.Lobley | Gath | 11 | 22 | 1 | 0 |
8 | Jim.Robinson | Caught | Wilson | F.Turner | 1 | 3 | 0 | 0 |
9 | CL.Strange | Bowled | Gath | 0 | 1 | 0 | 0 | |
10 | Jul.Hargreaves | Bowled | F.Turner | 3 | 7 | 0 | 0 | |
11 | MCB.Burbidge | Not Out | 2 | 9 | 0 | 0 | ||
Extras | 8 | |||||||
36.1 Overs | Total | 94 All Out |
1 | 14 | 2 | 34 | 3 | 34 | 4 | 66 | 5 | 70 |
MJH.Davey | Bill.Margrave | K.Barker | K.van den Bos | TJ.Robinson | |||||
6 | 78 | 7 | 89 | 8 | 89 | 9 | 90 | 10 | 94 |
PB.Burbidge | Jim.Robinson | KG.Smith | CL.Strange | Jul.Hargreaves |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Lowther | 7.0 | 1 | 20 | 0 |
2 | F.Turner | 13.1 | 3 | 23 | 6 |
3 | Gath | 7.0 | 2 | 16 | 2 |
4 | Wilson | 5.0 | 0 | 10 | 1 |
5 | Smith | 4.0 | 1 | 17 | 0 |
Selby Farmers won by 30 runs
- TJ.Robinson 50 Wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.19 seconds to generate on Saturday, 23 November 2024 at 03:57:35
To you, Baldrick, the Renaissance was just something that happened to other people, wasn't it? - Blackadder