Brocklesby Park against Clee Teachers at Brocklesby Park on 08/07/1971
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Caught | and Bowled | Fletcher | 3 |
2 | TJ.Robinson | Bowled | Fletcher | 1 | |
3 | D.Foster | Not Out | 61 | ||
4 | KG.Smith+ | Bowled | Fletcher | 25 | |
5 | Jul.Hargreaves | Bowled | Fletcher | 8 | |
6 | CL.Strange | Bowled | Fletcher | 0 | |
7 | N.Golland | Bowled | Fletcher | 0 | |
8 | P.Adams | Bowled | Stewart | 0 | |
9 | MCB.Burbidge | DNB | - | ||
10 | PB.Burbidge | DNB | - | ||
11 | A.Kemshall | DNB | - | ||
Extras | 6 | ||||
20.0 Overs | Total | 104/7 |
1 | 4 | 2 | 7 | 3 | 81 | 4 | 99 | 5 | 99 |
TJ.Robinson | K.van den Bos | KG.Smith | Jul.Hargreaves | CL.Strange | |||||
6 | 104 | 7 | 104 | 8 | - | 9 | - | 10 | - |
N.Golland | P.Adams | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Fletcher | 10.0 | 0 | 43 | 6 |
2 | Dawson | 3.0 | 0 | 18 | 0 |
3 | Stewart | 7.0 | 0 | 36 | 1 |
Innings of Clee Teachers
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | JF.Rowe | Bowled | PB.Burbidge | 9 | |
2 | S.Horswell | Caught | and Bowled | PB.Burbidge | 10 |
3 | Dawson | Caught | D.Foster | MCB.Burbidge | 17 |
4 | Fletcher | Bowled | PB.Burbidge | 1 | |
5 | M.Reed | Bowled | D.Foster | 0 | |
6 | Andrews | Caught | PB.Burbidge | D.Foster | 0 |
7 | Morris | Caught | and Bowled | D.Foster | 0 |
8 | P.Roberts | Stumped | KG.Smith | MCB.Burbidge | 1 |
9 | Stewart | Caught | CL.Strange | MCB.Burbidge | 14 |
10 | Plowes | Caught | PB.Burbidge | K.van den Bos | 12 |
11 | Robinson | Not Out | 3 | ||
Extras | 2 | ||||
18.0 Overs | Total | 69 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 4.0 | 2 | 9 | 3 |
2 | A.Kemshall | 1.0 | 0 | 10 | 0 |
3 | D.Foster | 4.0 | 0 | 10 | 3 |
4 | MCB.Burbidge | 5.0 | 0 | 24 | 3 |
5 | N.Golland | 2.0 | 0 | 9 | 0 |
6 | K.van den Bos | 2.0 | 0 | 4 | 1 |
Brocklesby Park won by 35 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 03:33:34
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe