Brocklesby Park against Humberston at Brocklesby Park on 13/06/1970
Innings of Humberston
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | Dickson | Caught | KG.Smith | I.Redpath | 0 |
| 2 | Benton | Caught | G.Lamb | I.Redpath | 10 |
| 3 | Doig | Caught | KG.Smith | PB.Burbidge | 9 |
| 4 | Dawson | LBW | Jim.Robinson | 9 | |
| 5 | Dickens | LBW | I.Redpath | 5 | |
| 6 | Smith | Bowled | MCB.Burbidge | 24 | |
| 7 | Asher | Bowled | Jim.Robinson | 11 | |
| 8 | Macksfield | Bowled | Jim.Robinson | 5 | |
| 9 | Gawthorpe | Stumped | KG.Smith | MCB.Burbidge | 5 |
| 10 | Lang | Bowled | Jim.Robinson | 4 | |
| 11 | Price | Not Out | 4 | ||
| Extras | 10 | ||||
| 31.5 Overs | Total | 96 All Out | |||
| 1 | 6 | 2 | 23 | 3 | 25 | 4 | 30 | 5 | 63 |
| Dickson | Doig | Benton | Dickens | Dawson | |||||
| 6 | 73 | 7 | 81 | 8 | 88 | 9 | 92 | 10 | 96 |
| Smith | Asher | Macksfield | Gawthorpe | Lang |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 6.0 | 0 | 21 | 1 |
| 2 | I.Redpath | 7.0 | 2 | 12 | 3 |
| 3 | MCB.Burbidge | 10.0 | 1 | 27 | 2 |
| 4 | Jim.Robinson | 8.5 | 0 | 26 | 4 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | Benton | 46 | |
| 2 | MJH.Davey | Caught | Price | Dickens | 6 |
| 3 | KG.Smith+ | Bowled | Dawson | 27 | |
| 4 | Bill.Margrave | LBW | Benton | 0 | |
| 5 | G.Lamb | Not Out | 12 | ||
| 6 | K.Barker | Caught | Dawson | Dickens | 5 |
| 7 | CL.Strange | LBW | Dickens | 0 | |
| 8 | I.Redpath | Not Out | 2 | ||
| 9 | PB.Burbidge | DNB | - | ||
| 10 | Jim.Robinson | DNB | - | ||
| 11 | MCB.Burbidge | DNB | - | ||
| Extras | 0 | ||||
| 29.4 Overs | Total | 98/6 | |||
| 1 | 19 | 2 | 79 | 3 | 79 | 4 | 79 | 5 | 91 |
| MJH.Davey | K.van den Bos | KG.Smith | Bill.Margrave | K.Barker | |||||
| 6 | 91 | 7 | 98 | 8 | - | 9 | - | 10 | - |
| CL.Strange | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Dickens | 8.4 | 2 | 30 | 3 |
| 2 | Dawson | 10.0 | 2 | 35 | 1 |
| 3 | Lang | 5.0 | 2 | 15 | 0 |
| 4 | Price | 3.0 | 0 | 15 | 0 |
| 5 | Benton | 3.0 | 2 | 5 | 2 |
Brocklesby Park won by 4 wickets
- KG.Smith 2000 Runs
- K.van den Bos 7000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 07:17:53
We few, we happy few, we band of ruthless bastards. - Blackadder
