Sleaford against Brocklesby Park at Sleaford on 18/07/1970
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | MJH.Davey | Caught | A.Butler | N.Onyon | 8 |
2 | KG.Smith | Stumped | A.Butler | D.Butler | 61 |
3 | B.Vaughan | Caught | J.Mant | N.Onyon | 13 |
4 | EP.Haines | Caught | A.Butler | J.Hodson | 0 |
5 | JM.Greetham | Caught | A.Butler | J.Hodson | 4 |
6 | PB.Burbidge | Stumped | A.Butler | J.Mant | 9 |
7 | K.Barker | Caught | A.Butler | P.Bird | 19 |
8 | MCB.Burbidge | Caught | Barker | D.Butler | 6 |
9 | P.Adams | Not Out | 12 | ||
10 | CL.Strange | Caught | P.Bird | J.Mant | 4 |
11 | TJ.Robinson | Not Out | 0 | ||
Extras | 0 | ||||
47.0 Overs | Total | 136/9 |
1 | 17 | 2 | 45 | 3 | 45 | 4 | 53 | 5 | 74 |
MJH.Davey | B.Vaughan | EP.Haines | JM.Greetham | PB.Burbidge | |||||
6 | 100 | 7 | 107 | 8 | 129 | 9 | 136 | 10 | 136 |
K.Barker | MCB.Burbidge | KG.Smith | CL.Strange | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | N.Onyon | 9.0 | 1 | 29 | 2 |
2 | J.Hodson | 14.0 | 4 | 32 | 2 |
3 | J.Mant | 9.0 | 3 | 22 | 2 |
4 | D.Butler | 9.0 | 2 | 31 | 2 |
5 | P.Bird | 6.0 | 0 | 22 | 1 |
Innings of Sleaford
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | D.Mant | Caught | MCB.Burbidge | PB.Burbidge | 14 |
2 | Barker | Caught | CL.Strange | PB.Burbidge | 0 |
3 | R.Marsh | Caught | MCB.Burbidge | PB.Burbidge | 4 |
4 | B.Postern | Caught | K.Barker | MJH.Davey | 32 |
5 | Smith | Run Out | 16 | ||
6 | J.Mant | Bowled | MJH.Davey | 9 | |
7 | P.Bird | Bowled | B.Vaughan | 20 | |
8 | D.Butler | Run Out | 27 | ||
9 | A.Butler | Not Out | 8 | ||
10 | N.Onyon | Not Out | 2 | ||
11 | J.Hodson | DNB | - | ||
Extras | 3 | ||||
36.0 Overs | Total | 135/8 |
1 | 1 | 2 | 7 | 3 | 30 | 4 | 56 | 5 | 71 |
Barker | R.Marsh | D.Mant | Smith | B.Postern | |||||
6 | 78 | 7 | 124 | 8 | 125 | 9 | 135 | 10 | - |
J.Mant | D.Butler | P.Bird | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 16.0 | 5 | 38 | 3 |
2 | TJ.Robinson | 4.0 | 1 | 14 | 0 |
3 | EP.Haines | 6.0 | 0 | 38 | 0 |
4 | MJH.Davey | 9.0 | 2 | 39 | 2 |
5 | B.Vaughan | 1.0 | 0 | 3 | 1 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.59 seconds to generate on Saturday, 23 November 2024 at 04:16:41
He lives in a house, a very big house, in the country. - Blur