Brocklesby Park against Winterton at Brocklesby Park on 14/06/1969
Innings of Winterton
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | B.Johnson | LBW | PB.Burbidge | 4 | |
| 2 | Dent | Stumped | KG.Smith | MCB.Burbidge | 6 |
| 3 | Brien | Stumped | KG.Smith | MJH.Davey | 7 |
| 4 | P.Borrill | Caught | CL.Strange | MCB.Burbidge | 0 |
| 5 | D.Redhead | Caught | Bill.Margrave | J.Brooke | 5 |
| 6 | Wright | Bowled | MCB.Burbidge | 6 | |
| 7 | T.Johnson | Stumped | KG.Smith | MJH.Davey | 16 |
| 8 | Cousins | LBW | Bill.Margrave | 13 | |
| 9 | B.Stephenson | Not Out | 15 | ||
| 10 | Chambers | Bowled | MJH.Davey | 5 | |
| 11 | Brocklebank | Bowled | J.Brooke | 5 | |
| Extras | 10 | ||||
| 25.2 Overs | Total | 92 All Out | |||
| 1 | 15 | 2 | 18 | 3 | 18 | 4 | 23 | 5 | 30 |
| B.Johnson | Dent | P.Borrill | D.Redhead | Wright | |||||
| 6 | 40 | 7 | 65 | 8 | 73 | 9 | 87 | 10 | 92 |
| Brien | Cousins | T.Johnson | Chambers | Brocklebank |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Brooke | 6.2 | 0 | 16 | 2 |
| 2 | PB.Burbidge | 3.0 | 1 | 7 | 1 |
| 3 | MCB.Burbidge | 4.0 | 0 | 16 | 3 |
| 4 | MJH.Davey | 7.0 | 1 | 24 | 3 |
| 5 | Bill.Margrave | 5.0 | 0 | 19 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | P.Borrill | Wright | 15 |
| 2 | R.Moore | LBW | Wright | 14 | |
| 3 | Bill.Margrave | Caught | Chambers | B.Johnson | 7 |
| 4 | J.Brooke | Bowled | B.Stephenson | 2 | |
| 5 | KG.Smith+ | Bowled | B.Johnson | 8 | |
| 6 | CL.Strange | Bowled | Brocklebank | 1 | |
| 7 | K.Barker | LBW | B.Johnson | 0 | |
| 8 | PB.Burbidge | Not Out | 7 | ||
| 9 | MCB.Burbidge | Bowled | B.Johnson | 0 | |
| 10 | MJH.Davey | LBW | B.Johnson | 2 | |
| 11 | 0 | ||||
| Extras | 5 | ||||
| 31.2 Overs | Total | 61 All Out | |||
| 1 | 26 | 2 | 31 | 3 | 36 | 4 | 50 | 5 | 51 |
| K.van den Bos | R.Moore | J.Brooke | KG.Smith | Bill.Margrave | |||||
| 6 | 51 | 7 | 51 | 8 | 51 | 9 | 61 | 10 | - |
| CL.Strange | K.Barker | MCB.Burbidge | MJH.Davey | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | B.Stephenson | 7.0 | 1 | 20 | 1 |
| 2 | Brocklebank | 12.0 | 5 | 12 | 1 |
| 3 | Wright | 4.0 | 0 | 8 | 2 |
| 4 | B.Johnson | 8.2 | 1 | 16 | 5 |
Winterton won by 31 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 14:00:00
There are lies, damned lies and statistics. - Mark Twain
