Brocklesby Park against Humberston at Brocklesby Park on 30/08/1969
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Caught | Macksfield | Chambers | 8 |
2 | KG.Smith+ | Caught | Manslip | Dickens | 4 |
3 | EP.Haines | Bowled | Sumner | 32 | |
4 | MJH.Davey | Caught | Dawson | Sumner | 25 |
5 | K.Barker | LBW | Chambers | 1 | |
6 | Jim.Robinson | Bowled | Chambers | 0 | |
7 | CL.Strange | Bowled | Sumner | 8 | |
8 | P.Adams | Not Out | 20 | ||
9 | MCB.Burbidge | Caught | Chambers | 8 | |
10 | N.Golland | Bowled | Chambers | 3 | |
11 | WJ.Davey | Bowled | Chambers | 0 | |
Extras | 9 | ||||
36.2 Overs | Total | 118 All Out |
1 | 13 | 2 | 13 | 3 | 52 | 4 | 52 | 5 | 54 |
K.van den Bos | KG.Smith | MJH.Davey | K.Barker | Jim.Robinson | |||||
6 | 76 | 7 | 87 | 8 | 108 | 9 | 118 | 10 | 118 |
EP.Haines | CL.Strange | MCB.Burbidge | N.Golland | WJ.Davey |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Dickens | 7.0 | 1 | 27 | 1 |
2 | Chambers | 13.2 | 4 | 33 | 6 |
3 | Sumner | 8.0 | 0 | 28 | 3 |
4 | Dawson | 8.0 | 0 | 21 | 0 |
Innings of Humberston
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Doig | Caught | KG.Smith | Jim.Robinson | 3 |
2 | Manslip | LBW | Jim.Robinson | 3 | |
3 | Dawson | Stumped | KG.Smith | EP.Haines | 25 |
4 | Asher | Caught | Jim.Robinson | EP.Haines | 17 |
5 | Lang | Bowled | Jim.Robinson | 1 | |
6 | Sumner | Bowled | Jim.Robinson | 0 | |
7 | Dickens | Bowled | Jim.Robinson | 3 | |
8 | Smith | Caught | KG.Smith | Jim.Robinson | 0 |
9 | Briscoe | Not Out | 1 | ||
10 | Chambers | Caught | and Bowled | K.Barker | 13 |
11 | Macksfield | Bowled | K.Barker | 0 | |
Extras | 2 | ||||
24.4 Overs | Total | 68 All Out |
1 | 5 | 2 | 8 | 3 | 41 | 4 | 49 | 5 | 49 |
Manslip | Doig | Asher | Lang | Sumner | |||||
6 | 49 | 7 | 54 | 8 | 54 | 9 | 68 | 10 | 68 |
Dickens | Smith | Dawson | Chambers | Macksfield |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Jim.Robinson | 11.0 | 2 | 25 | 6 |
2 | MJH.Davey | 4.0 | 0 | 15 | 0 |
3 | EP.Haines | 7.0 | 0 | 17 | 2 |
4 | K.Barker | 1.4 | 1 | 2 | 2 |
5 | MCB.Burbidge | 1.0 | 0 | 7 | 0 |
Brocklesby Park won by 50 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.4 seconds to generate on Friday, 22 November 2024 at 22:14:52
Look at the two love birds! - The Queen, One love bird and one love elephant. - Blackadder