Brocklesby Park against Lincolnshire Police at Brocklesby Park on 15/05/1968
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Caught | Gasson | 2 | 0 | 0 | |
2 | JS.Wharton | Caught | Gasson | 0 | 0 | 0 | |
3 | Bill.Margrave | Caught | Thompson | Baxter | 3 | 0 | 0 |
4 | PB.Burbidge | Run Out | 21 | 1 | 1 | ||
5 | K.Roberts | Bowled | Gasson | 13 | 1 | 1 | |
6 | Jim.Robinson | Caught | M.Burbidge | Gasson | 14 | 2 | 0 |
7 | J.Henderson | Bowled | Baxter | 1 | 0 | 0 | |
8 | KG.Smith | Not Out | 18 | 1 | 0 | ||
9 | MJH.Davey | Not Out | 1 | 0 | 0 | ||
10 | CL.Strange | DNB | - | ||||
11 | DNB | - | |||||
Extras | 0 | ||||||
15.0 Overs | Total | 73/7 |
1 | 1 | 2 | 4 | 3 | 6 | 4 | 22 | 5 | 36 |
JS.Wharton | K.van den Bos | Bill.Margrave | K.Roberts | Jim.Robinson | |||||
6 | 37 | 7 | 72 | 8 | 73 | 9 | - | 10 | - |
J.Henderson | PB.Burbidge | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Gasson | 5.0 | 1 | 18 | 4 |
2 | Baxter | 5.0 | 1 | 21 | 2 |
3 | Connor | 3.0 | 0 | 22 | 0 |
4 | B.Marshall | 2.0 | 0 | 12 | 0 |
Innings of Lincolnshire Police
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | West | Not Out | 45 | 1 | 1 | ||
2 | Thompson | Bowled | Jim.Robinson | 5 | 0 | 0 | |
3 | Connor | Caught | K.Roberts | Jim.Robinson | 0 | 0 | 0 |
4 | Connolly | Bowled | J.Henderson | 15 | 2 | 0 | |
5 | B.Marshall | Bowled | J.Henderson | 2 | 0 | 0 | |
6 | Aylebury | Caught | JS.Wharton | Jim.Robinson | 2 | 0 | 0 |
7 | M.Burbidge | Not Out | 3 | 0 | 0 | ||
8 | Baxter | DNB | - | ||||
9 | Gasson | DNB | - | ||||
10 | DNB | - | |||||
11 | DNB | - | |||||
Extras | 2 | ||||||
14.5 Overs | Total | 74/5 |
1 | 16 | 2 | 16 | 3 | 55 | 4 | 59 | 5 | 66 |
Thompson | Connor | Connolly | B.Marshall | Aylebury | |||||
6 | 74 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 5.0 | 1 | 30 | 0 |
2 | Jim.Robinson | 7.0 | 2 | 22 | 3 |
3 | J.Henderson | 2.5 | 0 | 19 | 2 |
Lincolnshire Police won by 5 wickets
- JS.Wharton Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.15 seconds to generate on Saturday, 23 November 2024 at 01:36:42
"Tell me, is Don Bradman still alive?" Imprisoned Nelson Mandela's first words to former Australian Prime Minister Malcolm Fraser in 1986