Brocklesby Park against Winterton at Brocklesby Park on 08/06/1968
Innings of Winterton
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | P.Clay | Caught | KG.Smith | PB.Burbidge | 1 |
2 | Popple | Caught | K.van den Bos | PB.Burbidge | 2 |
3 | P.Borrill | Caught | M.Williams | J.Brooke | 10 |
4 | D.Redhead | LBW | PB.Burbidge | 0 | |
5 | Cousins | Bowled | PB.Burbidge | 7 | |
6 | Mitchell | Bowled | PB.Burbidge | 0 | |
7 | A.Jarman | Bowled | J.Brooke | 0 | |
8 | Brocklebank | Bowled | PB.Burbidge | 0 | |
9 | B.Stephenson | Bowled | J.Brooke | 15 | |
10 | J.Nundy | Not Out | 4 | ||
11 | Roberts | Caught | K.Roberts | J.Brooke | 5 |
Extras | 1 | ||||
18.1 Overs | Total | 45 All Out |
1 | 1 | 2 | 4 | 3 | 6 | 4 | 18 | 5 | 20 |
P.Clay | Popple | D.Redhead | Cousins | P.Borrill | |||||
6 | 20 | 7 | 20 | 8 | 24 | 9 | 38 | 10 | 45 |
Mitchell | A.Jarman | Brocklebank | B.Stephenson | Roberts |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Henderson | 6.0 | 2 | 9 | 0 |
2 | PB.Burbidge | 9.0 | 5 | 20 | 6 |
3 | J.Brooke | 3.1 | 0 | 15 | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Bowled | A.Jarman | 11 | |
2 | K.Roberts | Caught | Popple | B.Stephenson | 5 |
3 | KG.Smith | Caught | Cousins | B.Stephenson | 1 |
4 | Bill.Margrave | Bowled | B.Stephenson | 10 | |
5 | CL.Strange | Caught | B.Stephenson | A.Jarman | 8 |
6 | J.Brooke | Bowled | B.Stephenson | 1 | |
7 | R.Moore | Bowled | B.Stephenson | 1 | |
8 | M.Williams | Bowled | A.Jarman | 2 | |
9 | MCB.Burbidge | Bowled | A.Jarman | 0 | |
10 | J.Henderson | Not Out | 0 | ||
11 | PB.Burbidge | Not Out | 8 | ||
Extras | 1 | ||||
31.0 Overs | Total | 48/9 |
1 | 11 | 2 | 12 | 3 | 28 | 4 | 36 | 5 | 36 |
K.van den Bos | KG.Smith | K.van den Bos | Bill.Margrave | CL.Strange | |||||
6 | 37 | 7 | 40 | 8 | 40 | 9 | 40 | 10 | 48 |
J.Brooke | M.Williams | R.Moore | MCB.Burbidge | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | B.Stephenson | 16.0 | 8 | 24 | 5 |
2 | A.Jarman | 15.0 | 5 | 23 | 4 |
Brocklesby Park won by 1 wicket
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 04:13:13
A war hasn't been fought this badly since Olaf the Hairy, High Chief of all the Vikings, accidentally ordered 80,000 battle helmets with the horns on the inside. - Blackadder