North Thoresby against Brocklesby Park at North Thoresby on 24/06/1967
Innings of North Thoresby
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | M.Green | Caught | CL.Strange | MJH.Davey | 3 |
2 | M.Robinson | Bowled | J.Henderson | 0 | |
3 | M.Gill | Caught | Bill.Margrave | J.Henderson | 0 |
4 | A.Woods | Bowled | MJH.Davey | 0 | |
5 | H.Willerton | Bowled | Jim.Robinson | 20 | |
6 | R.Genney | Bowled | Jim.Robinson | 12 | |
7 | J.Rapsey | Caught | KG.Smith | J.Henderson | 21 |
8 | E.Hanson | Caught | MCB.Burbidge | J.Henderson | 1 |
9 | T.Nurrish | Caught | KG.Smith | J.Henderson | 8 |
10 | Marshall | Bowled | J.Henderson | 7 | |
11 | W.Kane | Not Out | 4 | ||
Extras | 5 | ||||
28.1 Overs | Total | 81 All Out |
1 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | 5 | 40 |
M.Robinson | M.Gill | A.Woods | M.Green | R.Genney | |||||
6 | 41 | 7 | 62 | 8 | 66 | 9 | 76 | 10 | 81 |
H.Willerton | E.Hanson | J.Rapsey | Marshall | T.Nurrish |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Henderson | 8.1 | 3 | 15 | 6 |
2 | MJH.Davey | 7.0 | 1 | 14 | 2 |
3 | JM.Greetham | 6.0 | 1 | 11 | 0 |
4 | Jim.Robinson | 4.0 | 0 | 23 | 2 |
5 | MCB.Burbidge | 3.0 | 0 | 13 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Not Out | 36 | ||
2 | KG.Smith | Run Out | 2 | ||
3 | Bill.Margrave | Caught | J.Rapsey | M.Gill | 6 |
4 | Jim.Robinson | Bowled | H.Willerton | 6 | |
5 | REN.Flear | Caught | H.Willerton | M.Gill | 17 |
6 | S.Butler | Bowled | Marshall | 1 | |
7 | J.Henderson | Not Out | 12 | ||
8 | MJH.Davey | DNB | - | ||
9 | MCB.Burbidge | DNB | - | ||
10 | JM.Greetham | DNB | - | ||
11 | CL.Strange | DNB | - | ||
Extras | 3 | ||||
30.0 Overs | Total | 83/5 |
1 | 3 | 2 | 18 | 3 | 37 | 4 | 66 | 5 | 69 |
KG.Smith | Bill.Margrave | Jim.Robinson | REN.Flear | S.Butler | |||||
6 | 83 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Green | 3.0 | 0 | 11 | 0 |
2 | Marshall | 11.0 | 2 | 28 | 1 |
3 | M.Gill | 12.0 | 1 | 26 | 2 |
4 | H.Willerton | 4.0 | 0 | 15 | 1 |
Brocklesby Park won by 5 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 14 July 2025 at 08:55:22
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder