Revesby against Brocklesby Park at Revesby on 08/08/2010
Innings of Revesby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Jeffrey | Bowled | NJ.Beacock | 14 | 2 | 0 | |
2 | M.Twells | Caught | NJ.Beacock | WEC.Inglis | 82 | 13 | 2 |
3 | S.Roche | Stumped | RM.Saxon | JS.Pexman | 26 | 2 | 0 |
4 | W.Laird | Bowled | JS.Pexman | 7 | 0 | 0 | |
5 | G.Lane | Bowled | JS.Pexman | 1 | 0 | 0 | |
6 | T.Liversidge | Not Out | 15 | 1 | 0 | ||
7 | I.Nash | LBW | RJ.Bedwell | 16 | 2 | 0 | |
8 | J.Lewis | Stumped | RM.Saxon | JS.Pexman | 15 | 2 | 0 |
9 | D.Hunt | Not Out | 6 | 0 | 1 | ||
10 | C.Liversidge | DNB | - | ||||
11 | S.Sargeant | DNB | - | ||||
Extras | 16 | ||||||
40.0 Overs | Total | 198/7 |
1 | 62 | 2 | 117 | 3 | 141 | 4 | 142 | 5 | 143 |
R.Jeffrey | M.Twells | W.Laird | S.Roche | G.Lane | |||||
6 | 164 | 7 | 192 | 8 | 198 | 9 | - | 10 | - |
I.Nash | J.Lewis | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | NJ.Beacock | 8.0 | 0 | 37 | 1 |
2 | RM.Saxon | 8.0 | 3 | 28 | 0 |
3 | WEC.Inglis | 4.0 | 0 | 26 | 1 |
4 | CIP.Stevenson | 4.0 | 0 | 31 | 0 |
5 | RJ.Bedwell | 8.0 | 2 | 27 | 1 |
6 | JS.Pexman | 8.0 | 0 | 43 | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | GTT.Haxby | Caught | J.Lewis | 10 | 0 | 0 | |
2 | M.Bell | Bowled | J.Lewis | 6 | 1 | 0 | |
3 | SM.Dixon | Bowled | J.Lewis | 0 | 0 | 0 | |
4 | NP.Bedwell | Run Out | T.Liversidge | 7 | 1 | 0 | |
5 | WEC.Inglis | Caught | D.Hunt | T.Liversidge | 10 | 1 | 0 |
6 | RM.Saxon+ | Caught | S.Sargeant | J.Lewis | 2 | 0 | 0 |
7 | JS.Pexman | LBW | D.Hunt | 3 | 0 | 0 | |
8 | L.Speck | Bowled | S.Roche | 9 | 2 | 0 | |
9 | RJ.Bedwell* | Not Out | 8 | 1 | 0 | ||
10 | CIP.Stevenson | Bowled | D.Hunt | 1 | 0 | 0 | |
11 | NJ.Beacock | Bowled | D.Hunt | 0 | 0 | 0 | |
Extras | 27 | ||||||
32.4 Overs | Total | 83 All Out |
1 | 11 | 2 | 13 | 3 | 18 | 4 | 44 | 5 | 44 |
GTT.Haxby | M.Bell | SM.Dixon | NP.Bedwell | WEC.Inglis | |||||
6 | 54 | 7 | 71 | 8 | 82 | 9 | 83 | 10 | 83 |
RM.Saxon | L.Speck | JS.Pexman | CIP.Stevenson | NJ.Beacock |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Lewis | 8.0 | 1 | 23 | 4 |
2 | C.Liversidge | 4.0 | 0 | 17 | 0 |
3 | T.Liversidge | 4.0 | 2 | 4 | 1 |
4 | W.Laird | 4.0 | 1 | 10 | 0 |
5 | S.Roche | 4.0 | 2 | 11 | 1 |
6 | D.Hunt | 4.4 | 2 | 3 | 3 |
7 | I.Nash | 4.0 | 2 | 5 | 0 |
Revesby won by 115 runs
- WEC.Inglis Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 05 December 2024 at 04:11:22
Dear diary... Jackpot! - Quagmire