Brigg Grammar School against Brocklesby Park at Sir John Nelthorpe on 06/07/1967
Innings of Brigg Grammar School
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Boynton | Caught | K.Roberts | MCB.Burbidge | 12 |
2 | Stephenson | Bowled | MJH.Davey | 37 | |
3 | Vickers | Bowled | MCB.Burbidge | 0 | |
4 | Vaughan | Caught | K.Roberts | MJH.Davey | 17 |
5 | J.Taylor | Bowled | J.Brooke | 19 | |
6 | G.Porter | Not Out | 7 | ||
7 | Butler | Caught | TJ.Robinson | J.Brooke | 6 |
8 | Clare | Not Out | 2 | ||
9 | Squire | DNB | - | ||
10 | Johnson | DNB | - | ||
11 | Brown | DNB | - | ||
12 | Cann | DNB | - | ||
Extras | 4 | ||||
20.0 Overs | Total | 104/6 |
1 | 46 | 2 | 46 | 3 | 54 | 4 | 89 | 5 | 89 |
Boynton | Vickers | Stephenson | J.Taylor | Vaughan | |||||
6 | 101 | 7 | 104 | 8 | - | 9 | - | 10 | - |
Butler | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Jim.Robinson | 5.0 | 1 | 17 | 0 |
2 | MCB.Burbidge | 7.0 | 1 | 36 | 2 |
3 | MJH.Davey | 5.0 | 0 | 28 | 2 |
4 | J.Brooke | 3.0 | 0 | 19 | 2 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | PG.Douce | Caught | and Bowled | J.Taylor | 2 |
2 | CL.Strange | Bowled | J.Taylor | 0 | |
3 | G.Mumby | Bowled | J.Taylor | 0 | |
4 | J.Brooke | Caught | Boynton | J.Taylor | 0 |
5 | Jim.Robinson | Caught | Clare | G.Porter | 2 |
6 | TJ.Robinson | Bowled | J.Taylor | 1 | |
7 | K.Roberts | Run Out | 24 | ||
8 | PB.Burbidge | Bowled | J.Taylor | 0 | |
9 | J.Henderson | Bowled | J.Taylor | 0 | |
10 | Bill.Margrave | Caught | J.Taylor | G.Porter | 5 |
11 | MCB.Burbidge | Not Out | 19 | ||
12 | MJH.Davey | Not Out | 7 | ||
Extras | 17 | ||||
20.0 Overs | Total | 77/10 |
1 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 5 | 5 |
CL.Strange | G.Mumby | J.Brooke | Jim.Robinson | TJ.Robinson | |||||
6 | 6 | 7 | 6 | 8 | 12 | 9 | 19 | 10 | 60 |
PG.Douce | PB.Burbidge | J.Henderson | Bill.Margrave | K.Roberts |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Porter | 10.0 | 2 | 26 | 2 |
2 | J.Taylor | 8.0 | 2 | 13 | 7 |
3 | Squire | 1.0 | 0 | 6 | 0 |
4 | Vickers | 1.0 | 0 | 15 | 0 |
Brigg Grammar School won by 27 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 03:00:33
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing