Alford against Brocklesby Park at Alford on 28/05/1966
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | G.Allis | Barr | 0 | 0 | 0 |
| 2 | KG.Smith | Bowled | Molsom | 3 | 0 | 0 | |
| 3 | JM.Greetham | Bowled | Crow | 33 | 5 | 0 | |
| 4 | Jim.Robinson | Stumped | Crow | 30 | 4 | 1 | |
| 5 | EP.Haines | Bowled | Barr | 63 | 6 | 4 | |
| 6 | Bill.Margrave | Run Out | 1 | 0 | 0 | ||
| 7 | R.Moore | Caught | Molsom | 0 | 0 | 0 | |
| 8 | K.Roberts | Bowled | Barr | 98 | 10 | 7 | |
| 9 | MJH.Davey | Caught | and Bowled | Maidens | 8 | 1 | 0 |
| 10 | MCB.Burbidge | Bowled | Barr | 2 | 0 | 0 | |
| 11 | J.Henderson | Not Out | 1 | 0 | 0 | ||
| Extras | 11 | ||||||
| 38.4 Overs | Total | 250 All Out | |||||
| 1 | 3 | 2 | 3 | 3 | 59 | 4 | 85 | 5 | 89 |
| K.van den Bos | KG.Smith | Jim.Robinson | JM.Greetham | Bill.Margrave | |||||
| 6 | 89 | 7 | 203 | 8 | 217 | 9 | 235 | 10 | 250 |
| R.Moore | EP.Haines | MJH.Davey | MCB.Burbidge | K.Roberts |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Barr | 15.4 | 3 | 86 | 4 |
| 2 | Molsom | 9.0 | 1 | 29 | 2 |
| 3 | Butters | 4.0 | 0 | 29 | 0 |
| 4 | Crow | 4.0 | 0 | 31 | 2 |
| 5 | G.Allis | 2.0 | 0 | 31 | 0 |
| 6 | Maidens | 4.0 | 0 | 35 | 1 |
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Vickers | LBW | J.Henderson | 3 | 0 | 0 | |
| 2 | Mand | Caught | KG.Smith | R.Moore | 41 | 6 | 0 |
| 3 | Swan | Bowled | J.Henderson | 2 | 0 | 0 | |
| 4 | Maidens | Caught | EP.Haines | MJH.Davey | 17 | 3 | 0 |
| 5 | Butters | LBW | Jim.Robinson | 2 | 0 | 0 | |
| 6 | G.Allis | Caught | J.Henderson | MJH.Davey | 5 | 1 | 0 |
| 7 | Barr | Bowled | EP.Haines | 17 | 3 | 0 | |
| 8 | Molsom | Bowled | J.Henderson | 12 | 1 | 1 | |
| 9 | J.Plant | Bowled | EP.Haines | 0 | 0 | 0 | |
| 10 | Harrison | LBW | J.Henderson | 8 | 2 | 0 | |
| 11 | Crow | Not Out | 8 | 2 | 0 | ||
| Extras | 11 | ||||||
| 40.2 Overs | Total | 126 All Out | |||||
| 1 | 8 | 2 | 12 | 3 | 58 | 4 | 65 | 5 | 69 |
| G.Vickers | Swan | Mand | Butters | Maidens | |||||
| 6 | 73 | 7 | 104 | 8 | 104 | 9 | 104 | 10 | 126 |
| G.Allis | Barr | Molsom | J.Plant | Harrison |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Henderson | 10.2 | 3 | 22 | 4 |
| 2 | JM.Greetham | 4.0 | 0 | 12 | 0 |
| 3 | R.Moore | 5.0 | 0 | 26 | 1 |
| 4 | MJH.Davey | 10.0 | 0 | 41 | 2 |
| 5 | Jim.Robinson | 4.0 | 1 | 6 | 1 |
| 6 | EP.Haines | 7.0 | 5 | 8 | 2 |
Brocklesby Park won by 124 runs
- R.Moore Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.28 seconds to generate on Monday, 15 December 2025 at 17:59:49
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
