Brocklesby Park against Cleethorpes at Brocklesby Park on 01/08/1964
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Dick.Bullimore | LBW | D.Oslear | 39 | 3 | 0 | |
2 | KG.Smith+ | Caught | Taylor | H.Swain | 20 | 3 | 0 |
3 | MJH.Davey | Run Out | 1 | 0 | 0 | ||
4 | Bill.Margrave | Bowled | H.Swain | 5 | 1 | 0 | |
5 | JM.Greetham | Run Out | 29 | 2 | 0 | ||
6 | Jim.Robinson | Caught | N.Semple | M.Preston | 2 | 0 | 0 |
7 | EP.Haines | Caught | and Bowled | T.Hall | 17 | 2 | 0 |
8 | K.van den Bos | Bowled | H.Swain | 26 | 4 | 0 | |
9 | Jul.Hargreaves | Not Out | 9 | 1 | 0 | ||
10 | PB.Burbidge | Run Out | 1 | 0 | 0 | ||
11 | J.Dent | Not Out | 0 | 0 | 0 | ||
Extras | 5 | ||||||
41.0 Overs | Total | 154/9 |
1 | 41 | 2 | 50 | 3 | 64 | 4 | 66 | 5 | 73 |
KG.Smith | MJH.Davey | Bill.Margrave | Dick.Bullimore | Jim.Robinson | |||||
6 | 105 | 7 | 131 | 8 | 153 | 9 | 154 | 10 | 154 |
EP.Haines | JM.Greetham | K.van den Bos | PB.Burbidge | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | H.Swain | 14.0 | 3 | 41 | 3 |
2 | T.Hall | 11.0 | 0 | 42 | 1 |
3 | M.Preston | 8.0 | 1 | 33 | 1 |
4 | D.Oslear | 6.0 | 1 | 21 | 1 |
5 | N.Semple | 2.0 | 0 | 11 | 0 |
Innings of Cleethorpes
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RA.Sloan | Caught | Bill.Margrave | EP.Haines | 42 | 1 | 1 |
2 | Hills | Caught | KG.Smith | PB.Burbidge | 0 | 0 | 0 |
3 | Warman | Retired Hurt | 1 | 0 | 0 | ||
4 | H.Swain | Stumped | KG.Smith | EP.Haines | 17 | 2 | 0 |
5 | D.Oslear | Caught | MJH.Davey | EP.Haines | 7 | 1 | 0 |
6 | J.Stapley | Caught | PB.Burbidge | EP.Haines | 4 | 0 | 0 |
7 | A.Swain | Caught | K.van den Bos | Bill.Margrave | 9 | 1 | 0 |
8 | Taylor | Not Out | 20 | 3 | 0 | ||
9 | N.Semple | Not Out | 0 | 0 | 0 | ||
10 | T.Hall | DNB | - | ||||
11 | M.Preston | DNB | - | ||||
Extras | 7 | ||||||
39.0 Overs | Total | 107/7 |
1 | 2 | 2 | 4 | 3 | 57 | 4 | 70 | 5 | 74 |
Hills | H.Swain | D.Oslear | RA.Sloan | ||||||
6 | 74 | 7 | 107 | 8 | 107 | 9 | - | 10 | - |
A.Swain | J.Stapley | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 4.0 | 1 | 16 | 1 |
2 | Dick.Bullimore | 7.0 | 1 | 25 | 0 |
3 | JM.Greetham | 5.0 | 1 | 12 | 0 |
4 | MJH.Davey | 9.0 | 2 | 17 | 0 |
5 | EP.Haines | 9.0 | 5 | 18 | 4 |
6 | K.van den Bos | 2.0 | 0 | 4 | 0 |
7 | Bill.Margrave | 2.0 | 1 | 4 | 1 |
8 | Jul.Hargreaves | 1.0 | 0 | 4 | 0 |
Drawn
- EP.Haines 50 Wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:31:58
Mrs M, if we were the last three humans on earth, I would be trying to start a family with Baldrick. - Blackadder