Brocklesby Park against Normanby Park Works at Brocklesby Park on 03/08/1964
Innings of Normanby Park Works
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Bassindale | Caught | KG.Smith | JM.Greetham | 6 | 1 | 0 |
2 | L.Coulthurst | Caught | EP.Haines | PB.Burbidge | 4 | 0 | 0 |
3 | R.Coulthurst | Bowled | JM.Greetham | 4 | 0 | 0 | |
4 | G.Butt | Bowled | EP.Haines | 19 | 1 | 0 | |
5 | W.Drage | Bowled | JM.Greetham | 9 | 1 | 0 | |
6 | A.Milthorp | Caught | KG.Smith | JM.Greetham | 37 | 2 | 1 |
7 | Munday | Caught | KG.Smith | EP.Haines | 2 | 0 | 0 |
8 | R.Moore | Caught | MJH.Davey | Jim.Robinson | 25 | 3 | 0 |
9 | R.Sumpter | Caught | Jim.Robinson | JM.Greetham | 4 | 0 | 0 |
10 | Todd | Not Out | 23 | 2 | 0 | ||
11 | P.Butt | Caught | MCB.Burbidge | J.Dent | 2 | 0 | 0 |
Extras | 14 | ||||||
41.1 Overs | Total | 149 All Out |
1 | 14 | 2 | 16 | 3 | 26 | 4 | 36 | 5 | 59 |
D.Bassindale | L.Coulthurst | R.Coulthurst | W.Drage | G.Butt | |||||
6 | 67 | 7 | 113 | 8 | 120 | 9 | 135 | 10 | 149 |
Munday | R.Moore | R.Sumpter | A.Milthorp | P.Butt |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 12.0 | 2 | 30 | 1 |
2 | JM.Greetham | 12.0 | 3 | 26 | 5 |
3 | EP.Haines | 6.0 | 0 | 22 | 2 |
4 | MJH.Davey | 5.0 | 0 | 28 | 0 |
5 | Jim.Robinson | 3.0 | 0 | 16 | 1 |
6 | J.Dent | 3.1 | 0 | 13 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | Todd | 1 | 0 | 0 | |
2 | KG.Smith | Caught | R.Sumpter | P.Butt | 4 | 0 | 0 |
3 | Bill.Margrave | Bowled | Todd | 0 | 0 | 0 | |
4 | EP.Haines | Bowled | P.Butt | 21 | 3 | 0 | |
5 | Jim.Robinson | LBW | Todd | 35 | 4 | 0 | |
6 | JM.Greetham | Bowled | P.Butt | 2 | 0 | 0 | |
7 | PB.Burbidge | Caught | R.Moore | D.Bassindale | 5 | 1 | 0 |
8 | REN.Flear | Caught | R.Sumpter | D.Bassindale | 3 | 0 | 0 |
9 | MJH.Davey | Not Out | 23 | 0 | 0 | ||
10 | J.Dent | Caught | and Bowled | R.Moore | 15 | 1 | 1 |
11 | MCB.Burbidge | LBW | L.Coulthurst | 0 | 0 | 0 | |
Extras | 8 | ||||||
36.3 Overs | Total | 117 All Out |
1 | 3 | 2 | 5 | 3 | 5 | 4 | 31 | 5 | 42 |
K.van den Bos | KG.Smith | Bill.Margrave | EP.Haines | JM.Greetham | |||||
6 | 56 | 7 | 62 | 8 | 87 | 9 | 116 | 10 | 117 |
PB.Burbidge | REN.Flear | Jim.Robinson | J.Dent | MCB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Butt | 10.0 | 1 | 26 | 3 |
2 | Todd | 11.0 | 2 | 37 | 3 |
3 | L.Coulthurst | 6.3 | 0 | 16 | 1 |
4 | D.Bassindale | 7.0 | 1 | 20 | 2 |
5 | R.Moore | 2.0 | 0 | 10 | 1 |
Normanby Park Works won by 32 runs
- Jim.Robinson 4000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:17:12
I wish that I knew what I know now, When I was younger - The Small Faces