Brocklesby Park against Grimoldby at Brocklesby Park on 09/05/1998
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CR.Wilson | Bowled | K.Lundy | 3 | 0 | 0 | |
2 | CA.Strange | Caught | G.Easby | O.Saynor | 21 | 0 | 0 |
3 | M.Featherstone | Caught | JE.Storr | K.Bruce | 8 | 1 | 0 |
4 | MA.Meadows | Not Out | 67 | 4 | 1 | ||
5 | NJ.Beacock | Stumped | S.Pledge | O.Saynor | 0 | 0 | 0 |
6 | P.Bessell | Bowled | O.Saynor | 0 | 0 | 0 | |
7 | KG.Smith | Caught | M.Rusling | G.Easby | 10 | 1 | 0 |
8 | CL.Strange | Bowled | M.Rusling | 5 | 1 | 0 | |
9 | RJ.Bedwell | Bowled | JE.Storr | 3 | 0 | 0 | |
10 | MCB.Burbidge | Bowled | D.Kinsey | 8 | 0 | 0 | |
11 | PB.Burbidge | Bowled | JE.Storr | 3 | 0 | 0 | |
Extras | 20 | ||||||
40.0 Overs | Total | 148 All Out |
1 | 6 | 2 | 29 | 3 | 51 | 4 | 51 | 5 | 63 |
CR.Wilson | M.Featherstone | CA.Strange | NJ.Beacock | P.Bessell | |||||
6 | 102 | 7 | 107 | 8 | 113 | 9 | 141 | 10 | 148 |
KG.Smith | CL.Strange | RJ.Bedwell | MCB.Burbidge | PB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | K.Lundy | 7.0 | 2 | 21 | 1 |
2 | K.Bruce | 7.0 | 3 | 11 | 1 |
3 | O.Saynor | 5.0 | 2 | 12 | 3 |
4 | G.Easby | 9.0 | 0 | 44 | 1 |
5 | M.Rusling | 6.0 | 0 | 15 | 1 |
6 | D.Kinsey | 3.0 | 0 | 17 | 1 |
7 | JE.Storr | 3.0 | 0 | 20 | 2 |
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Irwin | Caught | MA.Meadows | NJ.Beacock | 10 | 1 | 0 |
2 | D.Kinsey | Bowled | RJ.Bedwell | 7 | 0 | 0 | |
3 | A.Sanders | Caught | M.Featherstone | RJ.Bedwell | 6 | 1 | 0 |
4 | G.Easby | Bowled | NJ.Beacock | 3 | 0 | 0 | |
5 | S.Pledge | Caught | MCB.Burbidge | RJ.Bedwell | 0 | 0 | 0 |
6 | JE.Storr | Bowled | PB.Burbidge | 17 | 1 | 0 | |
7 | M.Bruce | Bowled | PB.Burbidge | 1 | 0 | 0 | |
8 | K.Bruce | Bowled | CR.Wilson | 5 | 0 | 0 | |
9 | K.Lundy | Bowled | CR.Wilson | 3 | 0 | 0 | |
10 | O.Saynor | Bowled | CR.Wilson | 1 | 0 | 0 | |
11 | M.Rusling | Not Out | 1 | 0 | 0 | ||
Extras | 16 | ||||||
29.5 Overs | Total | 71 All Out |
1 | 22 | 2 | 29 | 3 | 37 | 4 | 38 | 5 | 50 |
R.Irwin | D.Kinsey | G.Easby | A.Sanders | S.Pledge | |||||
6 | 55 | 7 | 60 | 8 | 65 | 9 | 67 | 10 | 71 |
M.Bruce | JE.Storr | K.Lundy | O.Saynor | K.Bruce |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | NJ.Beacock | 10.0 | 3 | 22 | 2 |
2 | RJ.Bedwell | 10.0 | 0 | 28 | 3 |
3 | PB.Burbidge | 5.0 | 5 | 3 | 2 |
4 | CR.Wilson | 4.5 | 0 | 13 | 3 |
Brocklesby Park won by 77 runs
- MA.Meadows 500 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:28:55
Good as gold and stupid as mud. Carry on regardless. - Beautiful South