Cleethorpes against Brocklesby Park at Cleethorpes on 31/08/1963
Innings of Cleethorpes
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RA.Sloan | Caught | J.Henderson | MCB.Burbidge | 21 | 1 | 0 |
2 | R.Leafe | Caught | J.Dent | Jim.Robinson | 10 | 1 | 0 |
3 | B.Butler | Run Out | 0 | 0 | 0 | ||
4 | N.Semple | Retired Hurt | 0 | 0 | 0 | ||
5 | J.Stanford | LBW | Jim.Robinson | 3 | 0 | 0 | |
6 | J.Sunley | Caught | JM.Greetham | J.Dent | 34 | 3 | 0 |
7 | P.Matthews | Run Out | 13 | 2 | 0 | ||
8 | M.Swain | Not Out | 29 | 2 | 0 | ||
9 | J.Stapley | Bowled | J.Henderson | 3 | 0 | 0 | |
10 | D.Roberts | Not Out | 5 | 0 | 0 | ||
11 | J.Addison | DNB | - | ||||
Extras | 11 | ||||||
44.0 Overs | Total | 129/8 |
1 | 29 | 2 | 32 | 3 | 32 | 4 | 32 | 5 | 43 |
RA.Sloan | B.Butler | N.Semple | R.Leafe | J.Stanford | |||||
6 | 71 | 7 | 103 | 8 | 106 | 9 | 129 | 10 | - |
P.Matthews | J.Sunley | J.Stapley | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JM.Greetham | 10.0 | 2 | 26 | 0 |
2 | J.Henderson | 13.0 | 3 | 26 | 1 |
3 | Jim.Robinson | 8.0 | 4 | 17 | 2 |
4 | MCB.Burbidge | 4.0 | 1 | 12 | 1 |
5 | J.Dent | 5.0 | 0 | 16 | 1 |
6 | K.van den Bos | 4.0 | 1 | 20 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | J.Addison | 4 | 0 | 0 | |
2 | KG.Smith | Caught | M.Swain | J.Addison | 0 | 0 | 0 |
3 | JM.Greetham | Bowled | D.Roberts | 3 | 0 | 0 | |
4 | Jim.Robinson | Caught | J.Sunley | J.Addison | 3 | 0 | 0 |
5 | J.Henderson | Bowled | D.Roberts | 8 | 0 | 0 | |
6 | L.Woodford | Caught | J.Stapley | J.Addison | 2 | 0 | 0 |
7 | J.Dent | Bowled | D.Roberts | 0 | 0 | 0 | |
8 | TA.Marshall | Not Out | 6 | 0 | 0 | ||
9 | MCB.Burbidge | Bowled | D.Roberts | 2 | 0 | 0 | |
10 | CL.Strange | Bowled | J.Sunley | 2 | 0 | 0 | |
11 | D.Hurd | Caught | J.Stanford | J.Sunley | 0 | 0 | 0 |
Extras | 6 | ||||||
22.4 Overs | Total | 36 All Out |
1 | 5 | 2 | 8 | 3 | 8 | 4 | 13 | 5 | 21 |
K.van den Bos | JM.Greetham | KG.Smith | Jim.Robinson | L.Woodford | |||||
6 | 23 | 7 | 24 | 8 | 26 | 9 | 36 | 10 | 36 |
J.Henderson | J.Dent | MCB.Burbidge | CL.Strange | D.Hurd |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Roberts | 10.0 | 2 | 18 | 4 |
2 | J.Addison | 11.0 | 6 | 11 | 4 |
3 | J.Sunley | 1.4 | 0 | 1 | 2 |
Cleethorpes won by 93 runs
- L.Woodford Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 28 December 2024 at 10:16:59
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin