Hartsholme against Brocklesby Park at Hartsholme on 16/09/1961
Innings of Hartsholme
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.Toule | Caught | and Bowled | Jim.Robinson | 8 | 0 | 0 |
2 | Rae | Caught | K.van den Bos | PB.Burbidge | 2 | 0 | 0 |
3 | A.Hallam | Caught | Jim.Robinson | MCB.Burbidge | 14 | 1 | 0 |
4 | A.King | Caught | Jim.Robinson | MCB.Burbidge | 28 | 2 | 1 |
5 | Prince | Caught | PB.Burbidge | MJH.Davey | 21 | 3 | 0 |
6 | R.Carr | Bowled | PB.Burbidge | 11 | 1 | 0 | |
7 | B.Sedgewick | Caught | MCB.Burbidge | MJH.Davey | 5 | 0 | 0 |
8 | Kumley | Not Out | 8 | 0 | 0 | ||
9 | C.Keywood | Bowled | PB.Burbidge | 6 | 0 | 0 | |
10 | B.Keywood | LBW | MJH.Davey | 3 | 0 | 0 | |
11 | D.Herkes | Caught | MJH.Davey | 0 | 0 | 0 | |
Extras | 4 | ||||||
36.3 Overs | Total | 110 All Out |
1 | 6 | 2 | 14 | 3 | 39 | 4 | 76 | 5 | 76 |
Rae | K.Toule | A.Hallam | A.King | Prince | |||||
6 | 92 | 7 | 96 | 8 | 109 | 9 | 110 | 10 | 110 |
R.Carr | B.Sedgewick | C.Keywood | B.Keywood | D.Herkes |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 10.0 | 2 | 22 | 3 |
2 | Jim.Robinson | 7.0 | 0 | 29 | 1 |
3 | K.van den Bos | 5.0 | 0 | 7 | 0 |
4 | MCB.Burbidge | 7.0 | 0 | 34 | 2 |
5 | MJH.Davey | 7.3 | 1 | 22 | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Hit Wicket | R.Carr | 12 | 1 | 0 | |
2 | MJH.Davey | LBW | R.Carr | 4 | 1 | 0 | |
3 | Jim.Robinson | Bowled | R.Carr | 1 | 0 | 0 | |
4 | G.Askew | Hit Wicket | R.Carr | 0 | 0 | 0 | |
5 | PB.Burbidge | Bowled | R.Carr | 7 | 1 | 0 | |
6 | TA.Marshall | Caught | and Bowled | K.Toule | 0 | 0 | 0 |
7 | MH.Wells-Cole | Stumped | A.King | R.Carr | 0 | 0 | 0 |
8 | R.Cook | Not Out | 8 | 1 | 0 | ||
9 | PG.Douce | Run Out | 3 | 0 | 0 | ||
10 | ADP.Wells-Cole | Bowled | K.Toule | 2 | 0 | 0 | |
11 | MCB.Burbidge | Bowled | K.Toule | 4 | 1 | 0 | |
Extras | 0 | ||||||
21.0 Overs | Total | 41 All Out |
1 | 8 | 2 | 10 | 3 | 10 | 4 | 18 | 5 | 20 |
MJH.Davey | Jim.Robinson | G.Askew | K.van den Bos | TA.Marshall | |||||
6 | 24 | 7 | 25 | 8 | 30 | 9 | 34 | 10 | 41 |
PB.Burbidge | MH.Wells-Cole | PG.Douce | ADP.Wells-Cole | MCB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Kumley | 7.0 | 3 | 8 | 0 |
2 | R.Carr | 10.0 | 0 | 20 | 6 |
3 | K.Toule | 4.0 | 1 | 13 | 3 |
Hartsholme won by 69 runs
- MH.Wells-Cole Last match
- ADP.Wells-Cole Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 31 January 2025 at 16:44:52
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing