Southbank against Brocklesby Park at Immingham (Blossom Way) on 05/06/2011
Innings of Southbank
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | M.Robinson | LBW | JD.Burbidge | 10 | 0 | 0 | |
2 | A.Scrimshaw | Caught | CA.Rose | JS.Pexman | 19 | 3 | 0 |
3 | S.Mulligan | Caught | CA.Rose | JD.Burbidge | 13 | 2 | 0 |
4 | G.Clarke | Caught | WHH.Gaunt | JS.Pexman | 7 | 1 | 0 |
5 | J.Leach | Caught | SO.Rose | JS.Pexman | 4 | 0 | 0 |
6 | P.Fannon | Caught | JD.Burbidge | RJ.Bedwell | 5 | 0 | 0 |
7 | L.Wilson | LBW | JS.Pexman | 0 | 0 | 0 | |
8 | Keith.Taylor | Bowled | JS.Pexman | 1 | 0 | 0 | |
9 | L.Clarke | Bowled | RJ.Bedwell | 11 | 2 | 0 | |
10 | L.Carr | Not Out | 1 | 0 | 0 | ||
11 | I.Chamberlin | Bowled | CIP.Stevenson | 6 | 1 | 0 | |
Extras | 11 | ||||||
37.5 Overs | Total | 88 All Out |
1 | 32 | 2 | 38 | 3 | 50 | 4 | 54 | 5 | 58 |
M.Robinson | A.Scrimshaw | G.Clarke | S.Mulligan | J.Leach | |||||
6 | 58 | 7 | 62 | 8 | 73 | 9 | 81 | 10 | 88 |
L.Wilson | Keith.Taylor | P.Fannon | L.Clarke | I.Chamberlin |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | NJ.Beacock | 8.0 | 3 | 22 | 0 |
2 | P.Bromley | 8.0 | 5 | 4 | 0 |
3 | JD.Burbidge | 8.0 | 2 | 18 | 2 |
4 | JS.Pexman | 8.0 | 3 | 14 | 5 |
5 | RJ.Bedwell | 3.0 | 1 | 7 | 2 |
6 | CIP.Stevenson | 2.5 | 0 | 18 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | GTT.Haxby | Not Out | 31 | 2 | 0 | ||
2 | CA.Rose | Bowled | L.Carr | 15 | 3 | 0 | |
3 | WHH.Gaunt | Caught | L.Carr | M.Robinson | 28 | 4 | 1 |
4 | SO.Rose | Caught | L.Carr | M.Robinson | 4 | 0 | 0 |
5 | JS.Pexman | Not Out | 8 | 2 | 0 | ||
6 | RJ.Bedwell* | DNB | - | ||||
7 | RM.Saxon+ | DNB | - | ||||
8 | CIP.Stevenson | DNB | - | ||||
9 | P.Bromley | DNB | - | ||||
10 | NJ.Beacock | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 5 | ||||||
21.5 Overs | Total | 91/3 |
1 | 23 | 2 | 69 | 3 | 74 | 4 | 91 | 5 | - |
CA.Rose | WHH.Gaunt | SO.Rose | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Fannon | 8.0 | 2 | 23 | 0 |
2 | L.Carr | 5.0 | 0 | 26 | 1 |
3 | M.Robinson | 5.5 | 0 | 33 | 2 |
4 | Keith.Taylor | 3.0 | 1 | 5 | 0 |
Brocklesby Park won by 7 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.29 seconds to generate on Friday, 22 November 2024 at 22:14:03
I just close my eyes and wang it down - Matthew Hoggard