Brocklesby Park against Southbank at Brocklesby Park on 28/08/2011
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | SC.Turner* | Caught | L.Clarke | N.Walker | 38 | 4 | 0 |
2 | CA.Strange | Caught | I.Chamberlin | M.Fisher | 47 | 4 | 0 |
3 | GTT.Haxby | Not Out | 53 | 4 | 1 | ||
4 | RM.Saxon+ | LBW | M.Fisher | 7 | 0 | 0 | |
5 | JS.Pexman+ | Not Out | 15 | 1 | 0 | ||
6 | RJ.Bedwell | DNB | - | ||||
7 | NP.Bedwell | DNB | - | ||||
8 | HM.Altoft | DNB | - | ||||
9 | CIP.Stevenson | DNB | - | ||||
10 | NJR.Stevenson | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 14 | ||||||
40.0 Overs | Total | 174/3 |
1 | 89 | 2 | 105 | 3 | 128 | 4 | 174 | 5 | - |
SC.Turner | CA.Strange | RM.Saxon | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | C.Cragie | 7.0 | 1 | 26 | 0 |
2 | C.Laister | 8.0 | 1 | 35 | 0 |
3 | N.Walker | 8.0 | 0 | 39 | 1 |
4 | L.Clarke | 6.0 | 0 | 22 | 0 |
5 | M.Fisher | 6.0 | 0 | 21 | 2 |
6 | M.Robinson | 5.0 | 0 | 25 | 0 |
Innings of Southbank
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.Scrimshaw | Bowled | JD.Burbidge | 13 | 1 | 0 | |
2 | M.Robinson | LBW | JD.Burbidge | 6 | 0 | 0 | |
3 | G.Clarke | Bowled | CIP.Stevenson | 34 | 1 | 0 | |
4 | T.Potter | Stumped | JS.Pexman | RJ.Bedwell | 63 | 4 | 0 |
5 | M.Fisher | Bowled | GTT.Haxby | 1 | 0 | 0 | |
6 | N.Walker | Stumped | JS.Pexman | SC.Turner | 20 | 0 | 0 |
7 | C.Cragie | Not Out | 24 | 4 | 0 | ||
8 | L.Clarke | Not Out | 0 | ||||
9 | I.Chamberlin | DNB | - | ||||
10 | C.Laister | DNB | - | ||||
11 | L.Goggon | DNB | - | ||||
Extras | 13 | ||||||
40.0 Overs | Total | 174/6 |
1 | 21 | 2 | 22 | 3 | 84 | 4 | 87 | 5 | 145 |
A.Scrimshaw | M.Robinson | G.Clarke | M.Fisher | N.Walker | |||||
6 | 171 | 7 | 174 | 8 | - | 9 | - | 10 | - |
T.Potter | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 8.0 | 1 | 17 | 2 |
2 | JS.Pexman | 8.0 | 1 | 22 | 0 |
3 | RJ.Bedwell | 8.0 | 1 | 30 | 1 |
4 | GTT.Haxby | 8.0 | 0 | 36 | 1 |
5 | CIP.Stevenson | 3.0 | 0 | 24 | 1 |
6 | RM.Saxon | 4.0 | 0 | 32 | 0 |
7 | SC.Turner | 1.0 | 0 | 7 | 1 |
Tied
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 14:08:40
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe