Friskney against Brocklesby Park at Friskney on 13/05/2012
Innings of Friskney
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Hegerty | Run Out | T.Wilkinson | 117 | 13 | 3 | |
2 | M.Griffiths | Bowled | RJ.Bedwell | 8 | 1 | 0 | |
3 | D.Lawson | Not Out | 96 | 9 | 1 | ||
4 | R.Don-Duncan | Not Out | 0 | 0 | 0 | ||
5 | W.Gosling | DNB | - | ||||
6 | N.Snell | DNB | - | ||||
7 | B.Troops | DNB | - | ||||
8 | L.Bent | DNB | - | ||||
9 | B.Newton | DNB | - | ||||
10 | M.Berry | DNB | - | ||||
11 | C.Berry | DNB | - | ||||
Extras | 20 | ||||||
40.0 Overs | Total | 241/2 |
1 | 25 | 2 | 239 | 3 | 241 | 4 | - | 5 | - |
D.Hegerty | D.Hegerty | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 8.0 | 2 | 10 | 0 |
2 | RJ.Bedwell | 8.0 | 1 | 47 | 1 |
3 | GTT.Haxby | 5.0 | 0 | 32 | 0 |
4 | BW.Fish | 8.0 | 0 | 48 | 0 |
5 | JS.Pexman | 7.0 | 0 | 48 | 0 |
6 | T.Wilkinson | 3.0 | 0 | 34 | 0 |
7 | K.Navaratnam | 1.0 | 0 | 12 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | GTT.Haxby | Stumped | B.Troops | 12 | 1 | 0 | |
2 | CIP.Stevenson | Caught | W.Gosling | D.Lawson | 4 | 0 | 0 |
3 | BW.Fish | Caught | W.Gosling | B.Troops | 0 | 0 | 0 |
4 | L.Speck | Bowled | D.Lawson | 0 | 0 | 0 | |
5 | SC.Turner* | LBW | N.Snell | 49 | 6 | 2 | |
6 | K.Navaratnam | Caught | N.Snell | D.Lawson | 0 | 0 | 0 |
7 | JS.Pexman | LBW | B.Newton | 31 | 5 | 1 | |
8 | RJ.Bedwell | Caught | and Bowled | N.Snell | 7 | 1 | 0 |
9 | T.Wilkinson | Caught | D.Hegerty | B.Newton | 1 | 0 | 0 |
10 | RM.Saxon+ | Not Out | 17 | 3 | 0 | ||
11 | JD.Burbidge | Bowled | L.Bent | 6 | 1 | 0 | |
Extras | 10 | ||||||
31.5 Overs | Total | 137 All Out |
1 | 15 | 2 | 15 | 3 | 15 | 4 | 18 | 5 | 22 |
GTT.Haxby | BW.Fish | L.Speck | CIP.Stevenson | K.Navaratnam | |||||
6 | 105 | 7 | 111 | 8 | 111 | 9 | 118 | 10 | 137 |
SC.Turner | RJ.Bedwell | JS.Pexman | T.Wilkinson | JD.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Lawson | 8.0 | 0 | 19 | 3 |
2 | B.Troops | 6.0 | 1 | 11 | 2 |
3 | W.Gosling | 5.0 | 0 | 39 | 0 |
4 | C.Berry | 3.0 | 0 | 40 | 0 |
5 | N.Snell | 3.0 | 2 | 4 | 2 |
6 | B.Newton | 4.0 | 0 | 8 | 2 |
7 | M.Berry | 2.0 | 0 | 14 | 0 |
8 | L.Bent | 0.5 | 0 | 7 | 1 |
Friskney won by 104 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 23:25:00
At Alford in 2004 a dog nearly "relieved" itself on Simon's bat