Brocklesby Park against Grimoldby at Brocklesby Park on 01/07/2012
Innings of Grimoldby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | W.Garlick | Bowled | P.Dewfall | 8 | 0 | 0 | |
| 2 | M.Brown | Caught | K.Navaratnam | WEC.Inglis | 16 | 3 | 0 |
| 3 | J.Sanders | Caught | T.Wilkinson | JD.Burbidge | 5 | 0 | 0 |
| 4 | A.Marsh | Not Out | 34 | 4 | 0 | ||
| 5 | S.Cherry | Bowled | P.Dewfall | 3 | 0 | 0 | |
| 6 | W.Brader | Bowled | P.Dewfall | 0 | 0 | 0 | |
| 7 | K.Bains | Stumped | M.Dawson | JS.Pexman | 3 | 0 | 0 |
| 8 | T.Stones | LBW | JS.Pexman | 5 | 0 | 0 | |
| 9 | J.Stamford | Bowled | JD.Burbidge | 1 | 0 | 0 | |
| 10 | C.Elvidge | Bowled | JD.Burbidge | 4 | 1 | 0 | |
| 11 | 0 | ||||||
| Extras | 12 | ||||||
| 30.5 Overs | Total | 91 All Out | |||||
| 1 | 26 | 2 | 34 | 3 | 38 | 4 | 42 | 5 | 48 |
| M.Brown | W.Garlick | J.Sanders | S.Cherry | W.Brader | |||||
| 6 | 65 | 7 | 80 | 8 | 81 | 9 | 91 | 10 | - |
| K.Bains | T.Stones | J.Stamford | C.Elvidge | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | WEC.Inglis | 5.0 | 0 | 27 | 1 |
| 2 | RJ.Bedwell | 4.0 | 2 | 5 | 0 |
| 3 | P.Dewfall | 6.0 | 1 | 12 | 3 |
| 4 | JD.Burbidge | 7.5 | 2 | 24 | 3 |
| 5 | T.Wilkinson | 3.0 | 0 | 13 | 0 |
| 6 | JS.Pexman | 5.0 | 2 | 7 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | JS.Pexman | Caught | J.Stamford | M.Brown | 12 | 2 | 0 |
| 2 | CA.Strange | Caught | and Bowled | M.Brown | 8 | 0 | 0 |
| 3 | M.Dawson+ | Caught | and Bowled | S.Cherry | 12 | 2 | 0 |
| 4 | NP.Bedwell | LBW | J.Sanders | 3 | 0 | 0 | |
| 5 | K.Navaratnam | Caught | J.Stamford | J.Sanders | 2 | 0 | 0 |
| 6 | RJ.Bedwell* | Caught | T.Stones | J.Sanders | 0 | 0 | 0 |
| 7 | WEC.Inglis | Run Out | M.Brown | 27 | 3 | 0 | |
| 8 | T.Wilkinson | Not Out | 12 | 0 | 0 | ||
| 9 | P.Dewfall | Not Out | 0 | 0 | 0 | ||
| 10 | CIP.Stevenson | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 16 | ||||||
| 40.0 Overs | Total | 92/7 | |||||
| 1 | 25 | 2 | 35 | 3 | 47 | 4 | 47 | 5 | 49 |
| JS.Pexman | CA.Strange | M.Dawson | NP.Bedwell | RJ.Bedwell | |||||
| 6 | 52 | 7 | 91 | 8 | 92 | 9 | - | 10 | - |
| K.Navaratnam | WEC.Inglis | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Cherry | 8.0 | 2 | 22 | 1 |
| 2 | A.Marsh | 8.0 | 3 | 6 | 0 |
| 3 | M.Brown | 8.0 | 3 | 13 | 2 |
| 4 | T.Stones | 8.0 | 2 | 15 | 0 |
| 5 | J.Sanders | 8.0 | 2 | 28 | 3 |
Brocklesby Park won by 3 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.74 seconds to generate on Wednesday, 03 December 2025 at 04:45:53
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder
