Brocklesby Park against Market Rasen and Louth RUFC at Brocklesby Park on 23/07/2013
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | GTT.Haxby | Caught | M.Grint | W.Inglis | 2 | 0 | 0 |
2 | CA.Strange | Caught | D.Dewitt | Connor.Janney | 35 | 1 | 0 |
3 | M.Bell | Stumped | D.Dewitt | J.Williams | 35 | 5 | 0 |
4 | LO.Jollands | Bowled | W.Fennick | 2 | 0 | 0 | |
5 | SM.Dixon* | Caught | and Bowled | Story | 1 | 0 | 0 |
6 | M.York | Bowled | Story | 2 | 0 | 0 | |
7 | CSJ.Trembath | Caught | Story | 0 | 0 | 0 | |
8 | D.Jollands | Not Out | 16 | 2 | 0 | ||
9 | K.Navaratnam | Run Out | M.Starling | 2 | 0 | 0 | |
10 | RJ.Bedwell | DNB | - | ||||
11 | PT.Neal+ | DNB | - | ||||
Extras | 13 | ||||||
16.0 Overs | Total | 108/8 |
1 | 2 | 2 | 59 | 3 | 63 | 4 | 72 | 5 | 74 |
GTT.Haxby | M.Bell | LO.Jollands | SM.Dixon | M.York | |||||
6 | 74 | 7 | 91 | 8 | 108 | 9 | - | 10 | - |
CSJ.Trembath | CA.Strange | K.Navaratnam | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | W.Inglis | 2.0 | 0 | 18 | 1 |
2 | Story | 2.0 | 0 | 9 | 3 |
3 | M.Grint | 2.0 | 0 | 21 | 0 |
4 | M.Starling | 2.0 | 0 | 13 | 0 |
5 | L.Hanford | 2.0 | 0 | 15 | 0 |
6 | Connor.Janney | 2.0 | 0 | 11 | 1 |
7 | J.Williams | 1.0 | 0 | 5 | 1 |
8 | W.Fennick | 2.0 | 0 | 8 | 1 |
9 | Chew | 1.0 | 0 | 11 | 0 |
Innings of Market Rasen and Louth RUFC
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Story | Caught | PT.Neal | RJ.Bedwell | 0 | 0 | 0 |
2 | Chew | Bowled | CSJ.Trembath | 3 | 0 | 0 | |
3 | L.Hanford | Caught | GTT.Haxby | LO.Jollands | 3 | 0 | 0 |
4 | J.Williams | Caught | PT.Neal | M.Bell | 20 | 3 | 0 |
5 | M.Grint | Caught | M.York | K.Navaratnam | 10 | 1 | 0 |
6 | Connor.Janney | Caught | PT.Neal | M.Bell | 6 | 0 | 0 |
7 | M.Starling | Not Out | 14 | 0 | 0 | ||
8 | D.Dewitt | Caught | CSJ.Trembath | D.Jollands | 17 | 4 | 0 |
9 | L.Deidein | Not Out | 5 | 0 | 0 | ||
10 | W.Fennick | DNB | - | ||||
11 | W.Inglis | DNB | - | ||||
Extras | 2 | ||||||
16.0 Overs | Total | 80/7 |
1 | 0 | 2 | 6 | 3 | 8 | 4 | 23 | 5 | 40 |
Story | Chew | L.Hanford | M.Grint | J.Williams | |||||
6 | 52 | 7 | 71 | 8 | 80 | 9 | - | 10 | - |
Connor.Janney | D.Dewitt | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RJ.Bedwell | 2.0 | 0 | 5 | 1 |
2 | CSJ.Trembath | 2.0 | 1 | 3 | 1 |
3 | LO.Jollands | 2.0 | 0 | 13 | 1 |
4 | K.Navaratnam | 2.0 | 0 | 9 | 1 |
5 | SM.Dixon | 2.0 | 0 | 15 | 0 |
6 | M.Bell | 2.0 | 0 | 11 | 2 |
7 | D.Jollands | 2.0 | 1 | 9 | 1 |
8 | GTT.Haxby | 2.0 | 0 | 15 | 0 |
Brocklesby Park won by 28 runs
- SM.Dixon 50 Matches
- LO.Jollands Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 23:56:22
I can't believe she would be this heartless to someone who's upset as I say I am. - Peep Show