Brocklesby Park Cricket Club

Brocklesby Park against Hainton at Brocklesby Park on 08/06/2014


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 AM.Easey Bowled S.Ellis 0 0 0
2 CA.Strange LBW M.Ambler 16 1 0
3 S.Chowdhury Caught M.Johnson M.Ambler 19 0 2
4 M.York+ Caught M.Johnson C.Barratt 20 2 0
5 J.Smith Caught F.Chamberlin R.Chamberlin 1 0 0
6 RJ.Bedwell Bowled C.Barratt 11 0 0
7 TLA.Reed Run Out F.Chamberlin 0 0 0
8 JS.Pexman Caught G.Richards M.Johnson 10 0 0
9 S.Sanmugathas Not Out 28 0 1
10 K.Navaratnam Bowled S.Ellis 17 2 0
11 JD.Burbidge* Bowled S.Ellis 0 0 0
Extras 13
39.5 Overs Total 135 All Out
1 1 2 31 3 50 4 51 5 72
AM.Easey S.Chowdhury CA.Strange J.Smith M.York
6 72 7 75 8 106 9 135 10 135
TLA.Reed RJ.Bedwell JS.Pexman K.Navaratnam JD.Burbidge

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 J.Purkiss 8.0 2 13 0
2 S.Ellis 3.5 0 28 3
3 M.Ambler 8.0 1 22 2
4 R.Chamberlin 8.0 2 20 1
5 C.Barratt 8.0 1 21 2
6 M.Johnson 4.0 0 27 1


Innings of Hainton

Batsman How Out Fielder Bowler Score 4s 6s
1 J.Bonas Bowled JS.Pexman 34 3 0
2 G.Richards Bowled S.Chowdhury 6 1 0
3 R.Chamberlin LBW JS.Pexman 17 3 0
4 J.Purkiss Bowled JS.Pexman 10 1 0
5 M.Ambler LBW JD.Burbidge 1 0 0
6 S.Ellis Caught JD.Burbidge JS.Pexman 0 0 0
7 M.Johnson LBW RJ.Bedwell 5 1 0
8 G.Brace Caught JS.Pexman JD.Burbidge 0 0 0
9 C.Barratt Bowled JD.Burbidge 9 0 0
10 D.Chamberlin Not Out 7 0 0
11 F.Chamberlin DNB -
Extras 7
37.2 Overs Total 96/9
1 18 2 48 3 67 4 72 5 72
G.Richards R.Chamberlin J.Bonas J.Purkiss S.Ellis
6 77 7 77 8 78 9 96 10 -
M.Ambler G.Brace M.Johnson C.Barratt -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 S.Chowdhury 7.0 0 21 1
2 S.Sanmugathas 4.0 0 13 0
3 TLA.Reed 8.0 3 15 0
4 JS.Pexman 8.0 1 22 4
5 RJ.Bedwell 6.0 2 14 1
6 JD.Burbidge 4.2 1 7 3


Brocklesby Park won by 39 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 23 November 2024 at 03:22:08
A wink's as good as a nod to a blind man - MPFC

3585