Brocklesby Park against Market Rasen at Brocklesby Park on 10/06/2014
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | LB.Redmond | Caught | C.Barratt | 21 | 2 | 1 | |
2 | CA.Strange | Run Out | 1 | 0 | 0 | ||
3 | CSJ.Trembath | Caught | R.Chamberlain | 7 | 0 | 0 | |
4 | SK.Sarkar | Bowled | R.Chamberlain | 2 | 0 | 0 | |
5 | T.Wilkinson | Caught | and Bowled | F.Fenwick | 3 | 0 | 0 |
6 | M.Dawson | Bowled | C.Higgins | 6 | 0 | 0 | |
7 | SM.Dixon* | Bowled | C.Scales | 0 | 0 | 0 | |
8 | M.York | Bowled | C.Higgins | 2 | 0 | 0 | |
9 | RJ.Bedwell | Not Out | 8 | 0 | 0 | ||
10 | PT.Neal+ | Run Out | 6 | 1 | 0 | ||
11 | P.Dewfall | Not Out | 0 | 0 | 0 | ||
Extras | 7 | ||||||
16.0 Overs | Total | 64/9 |
1 | 6 | 2 | 26 | 3 | 29 | 4 | 36 | 5 | 40 |
CA.Strange | LB.Redmond | SK.Sarkar | CSJ.Trembath | T.Wilkinson | |||||
6 | 44 | 7 | 46 | 8 | 49 | 9 | 63 | 10 | 64 |
SM.Dixon | M.Dawson | M.York | PT.Neal | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.May | 3.0 | 0 | 15 | 0 |
2 | C.Barratt | 2.0 | 0 | 17 | 1 |
3 | R.Chamberlain | 2.0 | 0 | 6 | 2 |
4 | F.Fenwick | 2.0 | 0 | 4 | 1 |
5 | M.Quinlan | 3.0 | 0 | 7 | 0 |
6 | C.Scales | 2.0 | 0 | 2 | 1 |
7 | C.Higgins | 2.0 | 0 | 9 | 2 |
Innings of Market Rasen
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | N.Keast | Caught | LB.Redmond | P.Dewfall | 16 | 2 | 0 |
2 | S.Darke | Bowled | SK.Sarkar | 15 | 1 | 0 | |
3 | M.Quinlan | Bowled | P.Dewfall | 0 | 0 | 0 | |
4 | R.Chamberlain | Bowled | P.Dewfall | 2 | 0 | 0 | |
5 | J.Fussey | Bowled | SK.Sarkar | 0 | 0 | 0 | |
6 | C.Scales | Caught | LB.Redmond | CSJ.Trembath | 4 | 0 | 0 |
7 | C.Higgins | Bowled | RJ.Bedwell | 6 | 1 | 0 | |
8 | C.Barratt | Run Out | PT.Neal | RJ.Bedwell | 0 | 0 | 0 |
9 | L.Scales | LBW | CSJ.Trembath | 1 | 0 | 0 | |
10 | F.Fenwick | Not Out | 3 | 0 | 0 | ||
11 | S.May | Bowled | RJ.Bedwell | 1 | 0 | 0 | |
Extras | 5 | ||||||
15.2 Overs | Total | 53 All Out |
1 | 33 | 2 | 33 | 3 | 35 | 4 | 35 | 5 | 39 |
N.Keast | M.Quinlan | S.Darke | J.Fussey | R.Chamberlain | |||||
6 | 47 | 7 | 47 | 8 | 49 | 9 | 50 | 10 | 53 |
C.Scales | C.Higgins | C.Barratt | L.Scales | S.May |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | SM.Dixon | 3.0 | 0 | 6 | 0 |
2 | LB.Redmond | 3.0 | 0 | 14 | 0 |
3 | SK.Sarkar | 3.0 | 1 | 11 | 2 |
4 | P.Dewfall | 3.0 | 0 | 5 | 3 |
5 | CSJ.Trembath | 2.0 | 0 | 10 | 2 |
6 | RJ.Bedwell | 1.2 | 0 | 3 | 2 |
Brocklesby Park won by 11 runs
- SK.Sarkar Only match
- CA.Strange 400 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 03 July 2025 at 06:36:33
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing