Brocklesby Park against Brigg Town at Brocklesby Park on 07/06/1913
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | FW.McAulay | Not Out | 82 | ||
2 | HF.Marris | Bowled | G.Cook | 11 | |
3 | JW.Wynn | Caught | W.Shaw | C.Bramley | 0 |
4 | W.Stone | Bowled | C.Bramley | 5 | |
5 | HB.Buckley | Bowled | C.Bramley | 44 | |
6 | RBT.Cliff | Bowled | C.Bramley | 25 | |
7 | EB.Fuller | LBW | P.Cross | 0 | |
8 | J.Rattell | Caught | C.Bramley | P.Cross | 0 |
9 | WP.Greenfield | Not Out | 12 | ||
10 | W.Spencer | DNB | - | ||
11 | F.Holdway | DNB | - | ||
Extras | 13 | ||||
? Overs | Total | 192/7 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Cook | ? | ? | ? | 1 |
2 | C.Bramley | ? | ? | 60 | 4 |
3 | P.Cross | ? | ? | ? | 2 |
Innings of Brigg Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | G.Cook | Caught | RBT.Cliff | W.Stone | 0 |
2 | W.Shaw | Caught | F.Holdway | W.Stone | 13 |
3 | C.Bramley | Bowled | W.Stone | 18 | |
4 | R.Smith | Caught | RBT.Cliff | W.Stone | 0 |
5 | P.Cross | Bowled | W.Stone | 13 | |
6 | Sharp | Bowled | W.Stone | 0 | |
7 | A.Bek | Bowled | W.Stone | 2 | |
8 | B.Harrison | Caught | FW.McAulay | HF.Marris | 4 |
9 | W.Meanwell | Caught | and Bowled | HF.Marris | 0 |
10 | H.Tingay | Not Out | 4 | ||
11 | H.Smith | Run Out | 0 | ||
Extras | 14 | ||||
? Overs | Total | 68 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | W.Stone | ? | ? | ? | 7 |
2 | HF.Marris | ? | ? | ? | 2 |
Brocklesby Park won by 124 runs

Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 17 June 2025 at 09:07:26
Joe, I've had new neighbors before but none of them were half the man you are. And since you're half a man already, that splits them into some kind of fraction I can't even measure. - Peter Griffin