Brocklesby Park against Hull Rovers at Brocklesby Park on 20/05/1911
Innings of Hull Rovers
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | CF.Seddon | Caught | P.Jackson | F.Holdway | 8 |
2 | F.Wright | Run Out | 19 | ||
3 | R.Partis | Caught | and Bowled | A.Ward | 35 |
4 | H.Gleadow | Bowled | HF.Marris | 2 | |
5 | JH.Baker | Caught | RBT.Cliff | JW.Wynn | 23 |
6 | AS.Kilburn | LBW | JW.Wynn | 20 | |
7 | JW.Thompson | Bowled | JW.Wynn | 6 | |
8 | T.Cross | Bowled | WE.Selby | 6 | |
9 | H.Baker | Not Out | 1 | ||
10 | DNB | - | |||
11 | DNB | - | |||
Extras | 7 | ||||
? Overs | Total | 127/8 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Holdway | ? | ? | ? | 1 |
2 | A.Ward | ? | ? | ? | 1 |
3 | HF.Marris | ? | ? | ? | 1 |
4 | JW.Wynn | ? | ? | ? | 3 |
5 | WE.Selby | ? | ? | ? | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | HF.Marris | LBW | H.Baker | 6 | |
2 | JW.Wynn | Caught | F.Wright | H.Baker | 8 |
3 | WE.Selby | Bowled | JH.Baker | 0 | |
4 | A.Ward | Bowled | JH.Baker | 2 | |
5 | RBT.Cliff | Not Out | 39 | ||
6 | W.Robinson | Caught | R.Partis | JH.Baker | 0 |
7 | HB.Buckley | Caught | R.Partis | JW.Thompson | 5 |
8 | P.Jackson | Bowled | JW.Thompson | 5 | |
9 | F.Holdway | Caught | H.Baker | JW.Thompson | 0 |
10 | H.Smith | Caught | and Bowled | H.Baker | 0 |
11 | R.Hockney | Caught | R.Partis | JW.Thompson | 0 |
Extras | 3 | ||||
? Overs | Total | 65 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | H.Baker | ? | ? | ? | 3 |
2 | JH.Baker | ? | ? | ? | 3 |
3 | JW.Thompson | ? | ? | ? | 4 |
Hull Rovers won by 62 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 03:04:30
The path of my life is strewn with cowpats from the devil's own satanic herd. - Blackadder