Brocklesby Park against Hibaldstow at Brocklesby Park on 21/06/2015
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | TB.Milligan-Manby+ | Bowled | K.Harris | 33 | 5 | 1 | |
| 2 | WEC.Inglis | Caught | Jon.Taylor | K.Harris | 5 | 0 | 0 |
| 3 | H.Clark | Caught | T.Carter | A.Barnaby | 53 | 2 | 2 |
| 4 | NP.Bedwell | Bowled | Jon.Taylor | 13 | 0 | 0 | |
| 5 | LH.Bandara | LBW | Jon.Taylor | 0 | 0 | 0 | |
| 6 | GTT.Haxby | Caught | T.Taylor | Jon.Taylor | 5 | 0 | 0 |
| 7 | K.Navaratnam | Bowled | C.Nash | 5 | 0 | 0 | |
| 8 | S.Sanmugathas | Bowled | C.Nash | 5 | 0 | 0 | |
| 9 | L.Speck | Bowled | T.Carter | 0 | 0 | 0 | |
| 10 | IJ.Dunn | Not Out | 4 | 0 | 0 | ||
| 11 | RJ.Bedwell* | Not Out | 0 | 0 | 0 | ||
| Extras | 13 | ||||||
| 40.0 Overs | Total | 136/9 | |||||
| 1 | 37 | 2 | 40 | 3 | 102 | 4 | 106 | 5 | 112 |
| TB.Milligan-Manby | WEC.Inglis | NP.Bedwell | LH.Bandara | GTT.Haxby | |||||
| 6 | 125 | 7 | 129 | 8 | 131 | 9 | 135 | 10 | 136 |
| H.Clark | K.Navaratnam | L.Speck | S.Sanmugathas | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | T.Taylor | 5.0 | 1 | 14 | 0 |
| 2 | K.Harris | 5.0 | 1 | 31 | 2 |
| 3 | J.Cowling | 5.0 | 1 | 11 | 0 |
| 4 | L.Cowling | 5.0 | 3 | 6 | 0 |
| 5 | T.Carter | 5.0 | 0 | 27 | 1 |
| 6 | N.Goodhall | 5.0 | 1 | 13 | 0 |
| 7 | Jon.Taylor | 5.0 | 1 | 16 | 3 |
| 8 | A.Barnaby | 3.0 | 0 | 6 | 1 |
| 9 | C.Nash | 2.0 | 0 | 6 | 2 |
Innings of Hibaldstow
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Brown | Bowled | S.Sanmugathas | 4 | 0 | 0 | |
| 2 | C.Nash | Caught | TB.Milligan-Manby | S.Sanmugathas | 0 | 0 | 0 |
| 3 | K.Harris | Caught | H.Clark | IJ.Dunn | 5 | 0 | 0 |
| 4 | L.Cowling | Caught | WEC.Inglis | K.Navaratnam | 4 | 1 | 0 |
| 5 | Joe.Taylor | Not Out | 50 | 6 | 0 | ||
| 6 | N.Goodhall | Stumped | TB.Milligan-Manby | L.Speck | 23 | 3 | 0 |
| 7 | T.Carter | Bowled | IJ.Dunn | 5 | 0 | 0 | |
| 8 | J.Cowling | Caught | IJ.Dunn | L.Speck | 1 | 0 | 0 |
| 9 | Jon.Taylor | Not Out | 16 | 2 | 0 | ||
| 10 | A.Barnaby | DNB | - | ||||
| 11 | T.Taylor | DNB | - | ||||
| Extras | 31 | ||||||
| 35.3 Overs | Total | 139/7 | |||||
| 1 | 2 | 2 | 14 | 3 | 25 | 4 | 41 | 5 | 84 |
| C.Nash | K.Harris | L.Cowling | L.Cowling | N.Goodhall | |||||
| 6 | 103 | 7 | 104 | 8 | 139 | 9 | - | 10 | - |
| T.Carter | J.Cowling | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Sanmugathas | 7.0 | 0 | 24 | 2 |
| 2 | IJ.Dunn | 9.0 | 1 | 20 | 2 |
| 3 | K.Navaratnam | 5.0 | 1 | 14 | 1 |
| 4 | RJ.Bedwell | 6.0 | 0 | 25 | 0 |
| 5 | L.Speck | 6.0 | 0 | 25 | 2 |
| 6 | LH.Bandara | 2.3 | 0 | 16 | 0 |
Hibaldstow won by 3 wickets
- WEC.Inglis Last match
- TB.Milligan-Manby Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.18 seconds to generate on Wednesday, 18 February 2026 at 21:21:55
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC
