Grimsby Amateurs against Brocklesby Park at Grimsby on 01/07/1911
Innings of Grimsby Amateurs
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | H.Smith | Run Out | 4 | ||
2 | F.Rose | Bowled | F.Holdway | 20 | |
3 | R.Walker | Run Out | 8 | ||
4 | T.Langley | Bowled | J.Goates | 30 | |
5 | F.Casebourne | Bowled | J.Goates | 10 | |
6 | H.Bacon | Not Out | 47 | ||
7 | R.Hill | Caught | RBT.Cliff | JW.Wynn | 3 |
8 | J.Tartellin | Caught | F.Holdway | JW.Wynn | 4 |
9 | HB.Singleton | Bowled | JW.Wynn | 4 | |
10 | W.Colbridge | Caught | J.Goates | FW.McAulay | 7 |
11 | HA.Jeffries | Bowled | F.Holdway | 0 | |
Extras | 9 | ||||
? Overs | Total | 146 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Holdway | ? | ? | ? | 2 |
2 | J.Goates | ? | ? | ? | 2 |
3 | JW.Wynn | ? | ? | ? | 3 |
4 | FW.McAulay | ? | ? | ? | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | J.Goates | Bowled | H.Bacon | 18 | |
2 | ST.Haddelsey | Caught | and Bowled | HA.Jeffries | 12 |
3 | FW.McAulay | LBW | H.Bacon | 0 | |
4 | T.Batty | Bowled | F.Rose | 1 | |
5 | S.Ward | Bowled | H.Bacon | 1 | |
6 | RBT.Cliff | Bowled | H.Bacon | 0 | |
7 | JW.Wynn | Bowled | H.Bacon | 5 | |
8 | F.Mackrill | Caught | HA.Jeffries | H.Bacon | 0 |
9 | A.Whelpton | Caught | F.Casebourne | F.Rose | 1 |
10 | W.Hart | Bowled | H.Bacon | 0 | |
11 | F.Holdway | Not Out | 0 | ||
Extras | 4 | ||||
? Overs | Total | 42 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | H.Bacon | ? | ? | ? | 7 |
2 | HA.Jeffries | ? | ? | ? | 1 |
3 | F.Rose | ? | ? | ? | 2 |
Grimsby Amateurs won by 104 runs
- ST.Haddelsey Only match
- F.Holdway 400 Wickets
- S.Ward Last match
- A.Whelpton Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.4 seconds to generate on Saturday, 23 November 2024 at 03:10:15
That young girl," he added unexpectedly, "is one of the least benightedly unintelligent life forms it has been my profound lack of pleasure not to be able to avoid meeting." - LTUAE