Grimsby Town against Brocklesby Park at Grimsby (Littlefield Lane) on 24/07/1909
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | F.Doughty | Bowled | RBT.Cliff | 1 | |
2 | HO.Coverley | Caught | H.Robinson | F.Holdway | 44 |
3 | J.Leadbeater | Caught | J.Letten | A.Dean | 7 |
4 | GE.Stone | Bowled | J.Letten | 20 | |
5 | J.Kennington | Bowled | A.Dean | 20 | |
6 | W.Cuthbert | Not Out | 70 | ||
7 | W.Cooper | Stumped | GE.Middlemist | F.Holdway | 21 |
8 | EB.Fuller | Bowled | W.Robinson | 2 | |
9 | B.Taylor | Not Out | 6 | ||
10 | T.Newton | DNB | - | ||
11 | RW.Roberts | DNB | - | ||
Extras | ? | ||||
? Overs | Total | 201/7 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RBT.Cliff | ? | ? | ? | 1 |
2 | F.Holdway | ? | ? | ? | 2 |
3 | A.Dean | ? | ? | ? | 2 |
4 | J.Letten | ? | ? | ? | 1 |
5 | W.Robinson | ? | ? | ? | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | HF.Marris | Caught | HO.Coverley | W.Cooper | 12 |
2 | JW.Wynn | LBW | EB.Fuller | 1 | |
3 | GE.Middlemist | Caught | EB.Fuller | W.Cooper | 1 |
4 | RBT.Cliff | Caught | B.Taylor | EB.Fuller | 3 |
5 | G.Feirn | Bowled | W.Cooper | 0 | |
6 | H.Robinson | Caught | W.Cooper | EB.Fuller | 12 |
7 | J.Letten | Caught | J.Leadbeater | W.Cooper | 0 |
8 | JW.Ancliff | Bowled | W.Cooper | 4 | |
9 | W.Robinson | Not Out | 1 | ||
10 | A.Dean | Bowled | W.Cooper | 0 | |
11 | F.Holdway | DNB | - | ||
Extras | 3 | ||||
? Overs | Total | 41/9 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | W.Cooper | ? | ? | ? | 6 |
2 | EB.Fuller | ? | ? | ? | 3 |
Drawn
- JW.Ancliff Only match
- G.Feirn Debut match
- F.Holdway 100 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 23 December 2024 at 05:02:47
Bill Frindal has done a bit of mental arithmetic with a calculator - John Arlott