Normanby Park against Brocklesby Park at Normanby Park on 02/06/1904
Innings of Normanby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | FW.Spink | Caught | H.Fytche | WE.Ransom | 5 |
2 | T.Cliff | Bowled | H.Fytche | 0 | |
3 | W.Waddingham | Bowled | WE.Ransom | 1 | |
4 | A.Rowbottom | LBW | H.Fytche | 3 | |
5 | JW.Hanby | Stumped | WS.Penn | WE.Ransom | 23 |
6 | VR.Burke | Bowled | H.Fytche | 1 | |
7 | CG.Argles | Caught | H.Fytche | F.Holdway | 16 |
8 | J.Naylor | LBW | F.Holdway | 15 | |
9 | TM.Spink | Bowled | WE.Ransom | 6 | |
10 | J.Newton | Bowled | F.Holdway | 10 | |
11 | J.Spilman | Not Out | 10 | ||
Extras | 14 | ||||
? Overs | Total | 104 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | WE.Ransom | ? | ? | ? | 4 |
2 | H.Fytche | ? | ? | ? | 3 |
3 | F.Holdway | ? | ? | ? | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | HG.South | Bowled | J.Spilman | 21 | |
2 | WE.Ransom | Bowled | FW.Spink | 0 | |
3 | GS.Ransom | Bowled | J.Naylor | 10 | |
4 | H.Fytche | Caught | T.Cliff | J.Spilman | 11 |
5 | WE.Brown | Caught | A.Rowbottom | J.Naylor | 3 |
6 | WS.Penn | Caught | J.Naylor | J.Spilman | 0 |
7 | P.Robinson | Bowled | J.Spilman | 4 | |
8 | F.Holdway | Caught | and Bowled | J.Naylor | 7 |
9 | W.Bray | Run Out | 1 | ||
10 | W.Arnold | Caught | J.Newton | J.Spilman | 0 |
11 | R.Moore | Not Out | 0 | ||
Extras | 6 | ||||
? Overs | Total | 63 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Spilman | ? | ? | 17 | 5 |
2 | FW.Spink | ? | ? | ? | 1 |
3 | J.Naylor | ? | ? | ? | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | HG.South | Out | 29 | ||
Extras | ? | ||||
? Overs | Total | 78 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Naylor | ? | ? | 8 | 4 |
Normanby Park won by an innings and -104 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 22:06:33
I might not always love you, but as long as there are stars above you, god only know what
I'd be without you. - Beach Boys