Brocklesby Park against Grimoldby at Brocklesby Park on 24/07/2016
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | AM.Easey | Bowled | R.Spence | 15 | 1 | 1 | |
2 | P.Reed | Caught | W.Alliss | R.Haywood | 16 | 3 | 0 |
3 | K.Navaratnam | Bowled | G.Gregory | 6 | 1 | 0 | |
4 | NP.Bedwell | LBW | R.Haywood | 1 | 0 | 0 | |
5 | TLA.Reed | Not Out | 76 | 5 | 2 | ||
6 | N.Balasingam | Caught | W.Alliss | J.Owen | 15 | 2 | 0 |
7 | WA.Milligan-Manby | Not Out | 53 | 7 | 0 | ||
8 | RJ.Bedwell* | DNB | - | ||||
9 | M.York+ | DNB | - | ||||
10 | IJ.Dunn | DNB | - | ||||
11 | HRW.Bedwell | DNB | - | ||||
Extras | 24 | ||||||
40.0 Overs | Total | 206/5 |
1 | 35 | 2 | 36 | 3 | 43 | 4 | 65 | 5 | 86 |
P.Reed | AM.Easey | NP.Bedwell | K.Navaratnam | N.Balasingam | |||||
6 | 206 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Travis | 6.0 | 0 | 64 | 0 |
2 | R.Spence | 8.0 | 1 | 33 | 1 |
3 | R.Haywood | 7.0 | 2 | 19 | 2 |
4 | J.Owen | 8.0 | 1 | 14 | 1 |
5 | G.Gregory | 7.0 | 2 | 33 | 1 |
6 | A.Sanders | 4.0 | 0 | 41 | 0 |
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | W.Alliss | LBW | WA.Milligan-Manby | 6 | 1 | 0 | |
2 | G.Alliss | Caught | N.Balasingam | TLA.Reed | 0 | 0 | 0 |
3 | W.Laughton | Bowled | TLA.Reed | 2 | 0 | 0 | |
4 | M.Travis | Caught | RJ.Bedwell | WA.Milligan-Manby | 6 | 1 | 0 |
5 | C.Dixon | Caught | RJ.Bedwell | K.Navaratnam | 15 | 2 | 0 |
6 | A.Gilbride | Bowled | RJ.Bedwell | 28 | 1 | 0 | |
7 | J.Owen | Caught | WA.Milligan-Manby | N.Balasingam | 40 | 2 | 0 |
8 | A.Sanders | Bowled | P.Reed | 1 | 0 | 0 | |
9 | R.Haywood | Bowled | P.Reed | 13 | 2 | 0 | |
10 | R.Spence | Bowled | N.Balasingam | 10 | 1 | 0 | |
11 | G.Gregory | Not Out | 0 | 0 | 0 | ||
Extras | 32 | ||||||
34.5 Overs | Total | 167 All Out |
1 | 2 | 2 | 12 | 3 | 18 | 4 | - | 5 | - |
G.Alliss | W.Alliss | W.Laughton | - | - | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | WA.Milligan-Manby | 7.0 | 0 | 36 | 2 |
2 | TLA.Reed | 5.0 | 1 | 5 | 2 |
3 | RJ.Bedwell | 8.0 | 0 | 31 | 1 |
4 | K.Navaratnam | 3.0 | 0 | 28 | 1 |
5 | P.Reed | 8.0 | 0 | 40 | 2 |
6 | M.York | 3.0 | 0 | 14 | 0 |
7 | N.Balasingam | 0.5 | 0 | 2 | 2 |
Brocklesby Park won by 39 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1610879033.86 seconds to generate on Sunday, 17 January 2021 at 12:23:53
Blackadder, you twist and turn like a twisty, turny thing - Melchett (Blackadder)