Holton-le-Clay against Brocklesby Park at Holton-le-Clay on 07/07/2019
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | IS.Sandhu | Bowled | L.Ford | 16 | 22 | 3 | 0 | |
| 2 | S.Sahota | Caught | H.Charalambous | L.Ford | 14 | 29 | 2 | 0 |
| 3 | K.Balamayuran | Bowled | J.Plaskett | 14 | 26 | 3 | 0 | |
| 4 | LH.Bandara | Caught | L.Ford | A.Lawrence | 11 | 15 | 2 | 0 |
| 5 | N.Balasingam | Bowled | J.Plaskett | 4 | 2 | 1 | 0 | |
| 6 | M.Singh | Not Out | 115 | 24 | 0 | |||
| 7 | A.Aziz | Bowled | G.Holcombe | 17 | 2 | 1 | ||
| 8 | RJ.Bedwell | Bowled | A.Lawrence | 0 | 0 | 0 | ||
| 9 | R.Gandhi | Caught | G.Cook | A.Lawrence | 0 | 0 | 0 | |
| 10 | Y.Pawar | Bowled | C.Hewitt | 5 | 1 | 0 | ||
| 11 | L.Singh | Not Out | 21 | 3 | 0 | |||
| Extras | 39 | |||||||
| 40.0 Overs | Total | 256/9 | ||||||
| 1 | 19 | 2 | 40 | 3 | 52 | 4 | 62 | 5 | 67 |
| IS.Sandhu | K.Balamayuran | S.Sahota | N.Balasingam | LH.Bandara | |||||
| 6 | 95 | 7 | 105 | 8 | 105 | 9 | 143 | 10 | 256 |
| A.Aziz | RJ.Bedwell | R.Gandhi | Y.Pawar | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | L.Ford | 8.0 | 0 | 32 | 2 |
| 2 | J.Plaskett | 8.0 | 0 | 30 | 2 |
| 3 | A.Lawrence | 8.0 | 0 | 57 | 3 |
| 4 | G.Holcombe | 3.0 | 0 | 27 | 1 |
| 5 | C.Hewitt | 3.0 | 0 | 41 | 1 |
| 6 | L.Wright | 3.0 | 0 | 30 | 0 |
| 7 | D.Barker | 6.0 | 0 | 25 | 0 |
| 8 | H.Charalambous | 1.0 | 0 | 5 | 0 |
Innings of Holton-le-Clay
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Cook | Bowled | RJ.Bedwell | 23 | 3 | 0 | |
| 2 | D.Barker | Caught | RJ.Bedwell | N.Balasingam | 56 | 6 | 0 |
| 3 | G.Holcombe | Bowled | A.Aziz | 6 | 1 | 0 | |
| 4 | H.Charalambous | Run Out | K.Balamayuran | 0 | 0 | 0 | |
| 5 | G.Adams | Bowled | N.Balasingam | 10 | 1 | 0 | |
| 6 | L.Wright | Caught | R.Gandhi | K.Balamayuran | 17 | 2 | 0 |
| 7 | J.Plaskett | Caught | LH.Bandara | K.Balamayuran | 29 | 3 | 1 |
| 8 | A.Lawrence | Caught | N.Balasingam | Y.Pawar | 7 | 1 | 0 |
| 9 | C.Hewitt | Bowled | Y.Pawar | 0 | 0 | 0 | |
| 10 | J.Tilby | Not Out | 5 | 1 | 0 | ||
| 11 | L.Ford | Not Out | 0 | 0 | 0 | ||
| Extras | 26 | ||||||
| 40.0 Overs | Total | 179/9 | |||||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RJ.Bedwell | 8.0 | 1 | 37 | 1 |
| 2 | K.Balamayuran | 7.0 | 0 | 43 | 2 |
| 3 | LH.Bandara | 4.0 | 0 | 11 | 0 |
| 4 | A.Aziz | 4.0 | 0 | 22 | 1 |
| 5 | N.Balasingam | 8.0 | 0 | 26 | 2 |
| 6 | L.Singh | 6.0 | 1 | 19 | 0 |
| 7 | Y.Pawar | 3.0 | 0 | 12 | 2 |
Brocklesby Park won by 77 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.27 seconds to generate on Monday, 08 December 2025 at 19:09:22
He learnt to communicate with birds and discovered that their conversation was fantastically boring.
It was all to do with windspeed, wing spans, power-to-weight ratios and a fair bit about berries - LTUAE
