Brocklesby Park against Grimsby Town at Brocklesby Park on 27/08/1921
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | C.Stainsby | Caught | H.Lamb | RC.Walker | 47 |
2 | JW.Wynn | Caught | A.Falconer | W.Philliskirk | 15 |
3 | F.Gifford | Bowled | W.Philliskirk | 0 | |
4 | H.Horn | Bowled | W.Philliskirk | 5 | |
5 | TC.Atkinson | Bowled | W.Philliskirk | 4 | |
6 | J.Barker | Bowled | RC.Walker | 12 | |
7 | W.Manton | Bowled | W.Philliskirk | 10 | |
8 | F.Holdway | Bowled | W.Philliskirk | 0 | |
9 | HC.Spilman | Caught | R.Pollard | RC.Walker | 1 |
10 | J.Kennington | Caught | F.Tilmouth | RC.Walker | 10 |
11 | R.Powell | Not Out | 0 | ||
Extras | 15 | ||||
? Overs | Total | 119 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RC.Walker | ? | ? | 43 | 4 |
2 | W.Philliskirk | ? | ? | 28 | 6 |
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | EA.Foster | Bowled | J.Barker | 7 | |
2 | F.Tilmouth | Caught | R.Powell | J.Barker | 19 |
3 | A.Falconer | Caught | J.Barker | C.Stainsby | 9 |
4 | D.Lowthian | Caught | TC.Atkinson | J.Barker | 10 |
5 | CH.Craven | Bowled | C.Stainsby | 6 | |
6 | R.Pollard | Bowled | F.Holdway | 14 | |
7 | RC.Walker | Not Out | 31 | ||
8 | W.Philliskirk | Not Out | 16 | ||
9 | AW.Smith | DNB | - | ||
10 | H.Lamb | DNB | - | ||
Extras | 17 | ||||
? Overs | Total | 129/6 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Barker | ? | ? | ? | 3 |
2 | C.Stainsby | ? | ? | ? | 2 |
3 | F.Holdway | ? | ? | ? | 1 |
Grimsby Town won by 4 wickets
- TC.Atkinson Last match
- F.Gifford Last match
- F.Holdway Last match
- H.Horn Last match
- J.Kennington Last match
- W.Manton Last match
- R.Powell Last match
- C.Stainsby Last match
- JW.Wynn Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.17 seconds to generate on Monday, 23 December 2024 at 13:03:56
Drink to me. Drink to my health. You know I can't drink any more. - Pablo Picasso