Brocklesby Park against Elsham Golf Club at Brocklesby Park on 07/07/1995
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner | Caught | Clarke | Morris | 1 | 0 | 0 |
| 2 | VGE.Jeffrey | Caught | Shepardson | Crasdale | 42 | 2 | 2 |
| 3 | T.Hartley | Not Out | 77 | 9 | 0 | ||
| 4 | N.Fisher+ | Bowled | Pridmore | 1 | 0 | 0 | |
| 5 | PA.Abrams | Bowled | Pridmore | 16 | 3 | 0 | |
| 6 | CL.Strange | Bowled | Clarke | 3 | 0 | 0 | |
| 7 | J.Whall | Not Out | 2 | 0 | 0 | ||
| 8 | MCB.Burbidge | DNB | - | ||||
| 9 | C.Denning | DNB | - | ||||
| 10 | PJ.Thompson | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 7 | ||||||
| 16.0 Overs | Total | 149/5 | |||||
| 1 | 2 | 2 | 76 | 3 | 80 | 4 | 100 | 5 | 134 |
| SC.Turner | VGE.Jeffrey | N.Fisher | PA.Abrams | CL.Strange | |||||
| 6 | 149 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Pridmore | 5.0 | 0 | 30 | 2 |
| 2 | Morris | 2.0 | 0 | 15 | 1 |
| 3 | Crasdale | 5.0 | 0 | 48 | 1 |
| 4 | Shepardson | 2.0 | 0 | 28 | 0 |
| 5 | Clarke | 1.0 | 0 | 12 | 1 |
| 6 | Nailer | 1.0 | 0 | 14 | 0 |
Innings of Elsham Golf Club
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Walker | Bowled | C.Denning | 66 | 6 | 0 | |
| 2 | Pridmore | Caught | J.Whall | JD.Burbidge | 15 | 2 | 0 |
| 3 | Morris | Stumped | N.Fisher | MCB.Burbidge | 21 | 1 | 0 |
| 4 | Nailer | Stumped | N.Fisher | MCB.Burbidge | 4 | 1 | 0 |
| 5 | Brewer | Stumped | N.Fisher | MCB.Burbidge | 1 | 0 | 0 |
| 6 | Clarke | Stumped | N.Fisher | MCB.Burbidge | 1 | 0 | 0 |
| 7 | Shepardson | Not Out | 0 | 0 | 0 | ||
| 8 | Crasdale | Not Out | 0 | 0 | 0 | ||
| 9 | Holmsted | DNB | - | ||||
| 10 | Mawis | DNB | - | ||||
| 11 | Page | DNB | - | ||||
| Extras | 16 | ||||||
| 16.0 Overs | Total | 124/6 | |||||
| 1 | 46 | 2 | 115 | 3 | 122 | 4 | 124 | 5 | 124 |
| Pridmore | D.Walker | Morris | Nailer | Brewer | |||||
| 6 | 124 | 7 | 124 | 8 | - | 9 | - | 10 | - |
| Clarke | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 4.0 | 1 | 15 | 1 |
| 2 | C.Denning | 4.0 | 0 | 27 | 1 |
| 3 | MCB.Burbidge | 4.0 | 0 | 37 | 4 |
| 4 | PJ.Thompson | 3.0 | 0 | 25 | 0 |
| 5 | PA.Abrams | 1.0 | 0 | 6 | 0 |
Brocklesby Park won by 25 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 12 January 2026 at 01:11:54
I work very hard but I'm lazy. I've got a lot of songs but they're all in my head. I'll get a guitar and a lover who pays me. If I can't be a star I won't get out of bed. - Elastica
