Brocklesby Park against Cambridge Methodists at Brocklesby Park on 12/06/2004
Innings of Cambridge Methodists
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | E.Britton | Caught | JD.Burbidge | JS.Pexman | 11 | 0 | 0 |
2 | D.Britton | Caught | JD.Burbidge | JS.Pexman | 26 | 2 | 0 |
3 | A.Gill | Caught | CA.Strange | JS.Pexman | 20 | 2 | 0 |
4 | C.Brain | Caught | CR.Wilson | DS.Williamson | 10 | 2 | 0 |
5 | C.Hatliff | Not Out | 25 | 2 | 0 | ||
6 | J.Dodgson | Caught | W.Hartley | JS.Pexman | 0 | 0 | 0 |
7 | A.Noble | Bowled | P.Hopton | 2 | 0 | 0 | |
8 | R.Britton | Bowled | P.Hopton | 5 | 0 | 0 | |
9 | P.Bone | Bowled | JD.Burbidge | 5 | 0 | 0 | |
10 | N.Dodgson | Bowled | P.Hopton | 0 | 0 | 0 | |
11 | 0 | ||||||
Extras | 11 | ||||||
37.4 Overs | Total | 117 All Out |
1 | 41 | 2 | 42 | 3 | 55 | 4 | 82 | 5 | 82 |
E.Britton | D.Britton | C.Brain | A.Gill | J.Dodgson | |||||
6 | 94 | 7 | 100 | 8 | 112 | 9 | 117 | 10 | - |
A.Noble | R.Britton | P.Bone | N.Dodgson | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 6.0 | 0 | 25 | 1 |
2 | RJ.Bedwell | 8.0 | 2 | 28 | 0 |
3 | JS.Pexman | 10.0 | 0 | 35 | 4 |
4 | DS.Williamson | 8.0 | 1 | 9 | 1 |
5 | P.Hopton | 5.4 | 2 | 11 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CR.Wilson | Run Out | 31 | 4 | 1 | ||
2 | JS.Pexman | Caught | R.Britton | J.Dodgson | 3 | 0 | 0 |
3 | T.Hartley | Caught | P.Bone | A.Noble | 13 | 1 | 0 |
4 | W.Hartley | Stumped | D.Britton | J.Dodgson | 0 | 0 | 0 |
5 | GTT.Haxby | Not Out | 50 | 7 | 0 | ||
6 | SC.Turner | Caught | C.Hatliff | J.Dodgson | 0 | 0 | 0 |
7 | CA.Strange | Not Out | 15 | 1 | 0 | ||
8 | RJ.Bedwell | DNB | - | ||||
9 | DS.Williamson | DNB | - | ||||
10 | P.Hopton | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 6 | ||||||
31.3 Overs | Total | 118/5 |
1 | 23 | 2 | 45 | 3 | 46 | 4 | 54 | 5 | 55 |
JS.Pexman | CR.Wilson | W.Hartley | T.Hartley | SC.Turner | |||||
6 | 118 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Dodgson | 9.0 | 1 | 41 | 3 |
2 | A.Noble | 8.0 | 1 | 25 | 1 |
3 | R.Britton | 5.0 | 2 | 13 | 0 |
4 | P.Bone | 7.0 | 0 | 33 | 0 |
5 | D.Britton | 2.3 | 1 | 6 | 0 |
Brocklesby Park won by 5 wickets
- W.Hartley Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 23:00:53
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma